Sony Alpha ILCE-5100L (SELP1650) Mirrorless Camera Vs Panasonic Lumix DMC-GF2 (14-42mm Lens) Mirrorless Camera Comparison
- Sony Alpha ILCE-5100L (SELP1650) Mirrorless CameraRs38,690 *VS
- Panasonic Lumix DMC-GF2 (14-42mm Lens) Mirrorless CameraRs33,775 *
General Feature | ||
---|---|---|
Brand | Sony | Panasonic |
Camera Type | Mirrorless | Mirrorless |
Series | Alpha | Lumix |
Title | Sony Alpha ILCE-5100L (SELP1650) Mirrorless Camera | Panasonic Lumix DMC-GF2 (14-42mm Lens) Mirrorless Camera |
Sensor | ||
---|---|---|
Sensor Type | CMOS Sensor | Live MOS Sensor |
Size(W x H) | 23.5 x 15.6 mm , APS-C inch | 17.3 x 13 mm , 4/3 inch |
Processor Model | Bionz X Processor | Venus Engine FHD Processor |
Effective Resolution | 24.3 MP Resolution | 12.1 MP Resolution |
Lens | ||
---|---|---|
Mount | Sony E-mount | Micro Four Thirds |
Lens Type | Zoom | Zoom |
Focal Length | 16-50 mm | 14-42 mm |
Lens cover | Lens cap | No |
Aperture Range | f/3.5-f/5.6 Aperture | f/3.5-f/5.6 Aperture |
Video | ||
---|---|---|
Resolution Available | 1920x1080 Pixels (1080p HD),1280x720 Pixels (720p HD),640x480 Pixels (VGA) | 1920x1080 Pixels (1080p HD),1280x720 Pixels (720p HD),640x480 Pixels (VGA),320x240 (QVGA) |
fps | 1080p Frame rate : 24, 30, 60720p Frame rate : 25, 30VGA Frame rate : 30 | 1080p Frame rate : 60720p Frame rate : 30VGA Frame rate : 30QVGA Frame rate : 30 |
Slow Motion Effect | No | No |
Flash | ||
---|---|---|
Built in Flash | Yes | Yes |
Hot Shoe/Flash mount | No | Yes |
Direct Print | Print Image Matching III | Pictbridge |
Storage | ||
---|---|---|
Memory Card Type | Memory Stick PRO Duo, Memory Stick PRO-HG Duo, SD, SDHC, SDXC | SD, SDHC, SDXC |
Storage File system | DCF,DPOF,EXIF | DCF,DPOF,EXIF |
Other Features | ||
---|---|---|
ISO | Auto, 100-25600 ISO | Auto, 100-6400 ISO |
Auto Focus | Contrast detection, Phase detection | Contrast detection |
AF Points | 179 Points | 23 Points |
Touch Focus | Yes | Yes |
Manual Focus | Yes | Yes |
Microphone | Yes | Yes |
Self Timer | 10 seconds, 2 seconds | 10 seconds, 2 seconds |
White Balance Type | Auto, Cloudy, Custom, Daylight, Flash, Fluorescent, Incandescent | Auto, Cloudy, Daylight, Flash |
Iris control | No | No |
Image Stabilization | Type : Optical | No |
HDR Shooting Mode | Yes | No |
Drive Mode | Single Shooting, Continuous shooting (Hi/Lo selectable), Self-timer (10/2 sec delay selectable), Self-timer (Cont.)(with 10 sec delay 3/5 frames selectable), Bracket: Single, Bracket: Cont., White Balance bracket, DRO bracket | Single Shot,Continuous Shot,Self-timer,Portrait |
Burst Mode | MaxBurst: 6fps | MaxBurst:3.2 fps |
Scene Modes | Blur Reduction, Close-up(Macro), Landscape, Night portrait, Night scene, Portrait, Sports, Sunset | Food & Cuisine, Night portrait, Party Mode, Portrait, Sports, Sunset |
Shutter Speed | 1/4000-30 sec | 1/4000-60 sec |
3D | No | No |
Files | ||
---|---|---|
Image File Formats | JPEG, RAW | JPEG, RAW |
Image Minimum Resolution | 5.1 MP | 2 MP |
Exposure | ||
---|---|---|
Exposure modes | Aperture priority, Automatic Mode, Full manual, Program Mode, Scene Mode, Shutter Speed priority | Aperture priority, Automatic Mode, Full manual, Program Mode, Shutter Speed priority |
Exposure Lock | Yes | Yes |
Design | ||
---|---|---|
Dimensions (WxHxD) | 109.6 x 62.8 x 35.7 mm | 112.8 x 67.8 x 32.8 mm |
Weight | 224 Gram | 475 Gram |
Available Color Options | Black | Black, Red, Silver |
Rugged | No | No |
Previewing | ||
---|---|---|
ViewFinder | No | Electronic Viewfinder |
Display Type | LCD | LCD |
Display Size | 3 Inch | 3 Inch |
Display Resolution (No.of dots) | 921600 dots | 460000 dots |
Moveable Display | Yes | No |
Brightness Adjustment | 5 levels | 7 levels |
Touchscreen | Yes | Yes |
Connectivity | ||
---|---|---|
Wifi | Type 802.11 b/g/n | No |
HDMI | Yes | Yes |
Bluetooth | No | No |
USB | Type 2.0, 480 MB | Type 2.0, 480 MB |
NFC | Yes | No |
Pictbridge | No | Yes |
Battery | ||
---|---|---|
Battery | Rechargeable(proprietary) | Rechargeable(proprietary) |
Battery Type | Li-ion | Li-ion |
No of Shots | 400 Shots | 300 Shots |
Other Accessories | ||
---|---|---|
Accessories Inbox | ILCE-5100L Camera Body-1 U (Including Rechargeable Battery NP-FW50,Lens (SELP1650), AC Adaptor AC-UB10, Shoulder Strap, Micro USB Cable,Lens Cap, Power cord - 1 U each) | Camera, Lens (14 - 42 mm), Rechargeable Battery, Charger, USB Cable, AV Cable, Strap, Software CD, User Manual |
Warranty | ||
---|---|---|
Warranty Period | 2 Years | 3 Years |
Popular Camera Comparison
Latest & Popular Camera
News you may like
×
Which is your city ?