Dell Inspiron 15 3595 (D560167WIN9SE) Laptop (AMD Dual Core A9/4 GB/1 TB/Windows 10) Vs Dell Inspiron 15 3595 (C540502WIN8) Laptop (AMD Dual Core A6/4 GB/1 TB/Windows 10) Comparison
- Dell Inspiron 15 3595 (D560167WIN9SE) Laptop (AMD Dual Core A9/4 GB/1 TB/Windows 10)Rs27,268 *VS
- Dell Inspiron 15 3595 (C540502WIN8) Laptop (AMD Dual Core A6/4 GB/1 TB/Windows 10)Rs21,990 *
| General Features | ||
|---|---|---|
| Brand | Dell | Dell |
| Model | 15 3595 (D560167WIN9SE) | 3595 (C540502WIN8) |
| Colors | Platinum Silver | Platinum Silver |
| Operating System | Windows 10 Home Basic | Windows 10 Home Basic |
| Operating System Type | 64-bit | 64-bit |
| Display Details | ||
|---|---|---|
| Display Size | 15.6 Inches (39.62 cm) | 15.6 Inches (39.62 cm) |
| Display Resolution | 1366 x 768 Pixels | 1366 x 768 Pixels |
| Pixel Density | 100 ppi | 100 ppi |
| Display Type | LED | LED |
| Display Features | HD LED Backlit Truelife Display | HD LED AntiGlare Display |
| Display Touchscreen | No | No |
| Performance | ||
|---|---|---|
| Processor | AMD Dual Core A9-9425 | AMD Dual Core A6-9225 |
| Clock-speed | 3.1 Ghz | 2.6 Ghz |
| Graphic Processor | AMD Radeon R5 | AMD Radeon R4 |
| Memory | ||
|---|---|---|
| Capacity | 4 GB | 4 GB |
| RAM type | DDR4 | DDR4 |
| RAM speed | 2133 Mhz | 2133 Mhz |
| Memory Slots | 2 | 1 |
| Memory Layout | 2x2 Gigabyte | 1x4 Gigabyte |
| Storage | ||
|---|---|---|
| HDD Speed(RPM) | 5400 RPM | 5400 RPM |
| HDD type | SATA | SATA |
| HDD Capacity | 1 TB | 1 TB |
| Battery | ||
|---|---|---|
| Battery Cell | 3 Cell | 3 Cell |
| Battery type | Li-Ion | Li-Ion |
| Networking | ||
|---|---|---|
| Wireless LAN | 802.11 a/b/g/n/ac | 802.11 b/g/n |
| Bluetooth | Yes | Yes |
| Bluetooth Version | 4.1 | 4.0 |
| Ports | ||
|---|---|---|
| USB 2.0 slots | 1 | 2 |
| SD Card Reader | Yes | Yes |
| Headphone Jack | Yes | Yes |
| Microphone Jack | Yes | Yes |
| Multimedia | ||
|---|---|---|
| Web-cam | Yes | Yes |
| Video Recording | 720P HD | 720P HD |
| Secondary cam(Rear-facing) | No | No |
| Speakers | Built-in Dual Speakers | Dual Speakers |
| Microphone Type | Built-in Microphone | Digital microphone |
| Peripherals | ||
|---|---|---|
| Optical Drive | No | No |
| Pointing Device | Touchpad with Multi-Touch Gestures Enabled | Touchpad with multi-touch gesture support |
| Keyboard | English International Non- Keyboard | Standard Notebook Keyboard |
| Fingerprint Scanner | No | No |
| Warranty & Services | ||
|---|---|---|
| Warranty | 1 Year | 1 Year |
| Others | ||
|---|---|---|
| Sales Package | Laptop, Battery, AC Adapter, User Guide | Laptop, Battery, AC Adapter, User Guide |
Popular Laptops Comparison
Latest & Popular Laptops
News you may like
×
Which is your city ?




