HP 15q-dy0006au (6AL22PA) Laptop (AMD Dual Core A6/4 GB/1 TB/Windows 10) Vs HP 14q-cy0006au (7QG88PA) Laptop (AMD Dual Core A9/4 GB/256 GB SSD/Windows 10) Comparison
- HP 15q-dy0006au (6AL22PA) Laptop (AMD Dual Core A6/4 GB/1 TB/Windows 10)Rs21,990 *VS
- HP 14q-cy0006au (7QG88PA) Laptop (AMD Dual Core A9/4 GB/256 GB SSD/Windows 10)Rs28,462 *
General Features | ||
---|---|---|
Brand | HP | HP |
Model | 15q-dy0006au (6AL22PA) | 14q-cy0006au (7QG88PA) |
Weight | 1.77 Kg | 1.47 Kg |
Colors | Black | Black |
Operating System | Windows 10 Home Basic | Windows 10 Home Basic |
Operating System Type | 64-bit | 64-bit |
Display Details | ||
---|---|---|
Display Size | 15.6 Inches (39.62 cm) | 14 Inches (35.56 cm) |
Display Resolution | 1366 x 768 Pixels | 1366 x 768 Pixels |
Pixel Density | 100 ppi | 112 ppi |
Display Type | LED | LED |
Display Features | Diagonal HD SVA BrightView Micro-Edge WLED-Backlit Display | Diagonal HD SVA BrightView Micro-Edge WLED-Backlit Display |
Display Touchscreen | No | No |
Performance | ||
---|---|---|
Processor | AMD Dual Core A6-9225 | AMD Dual Core A9-9425 |
Clock-speed | 2.6 Ghz | 3.1 Ghz |
Graphic Processor | AMD Radeon R4 | AMD Radeon R5 |
Memory | ||
---|---|---|
Capacity | 4 GB | 4 GB |
RAM type | DDR4 | DDR4 |
RAM speed | 1866 Mhz | 1866 Mhz |
Memory Slots | 1 | 1 |
Memory Layout | 1x4 Gigabyte | 1x4 Gigabyte |
Battery | ||
---|---|---|
Battery Cell | 3 Cell | 3 Cell |
Battery type | Li-Ion | Li-Ion |
Power Supply | 41 W AC Adapter W | 65 W AC Adapter W |
Networking | ||
---|---|---|
Wireless LAN | 802.11 b/g/n | 802.11 b/g/n |
Bluetooth | Yes | Yes |
Bluetooth Version | 4.2 | 4.2 |
Ports | ||
---|---|---|
USB 2.0 slots | 1 | 1 |
SD Card Reader | Yes | Yes |
Headphone Jack | Yes | Yes |
Microphone Jack | Yes | Yes |
Multimedia | ||
---|---|---|
Web-cam | Yes | Yes |
Video Recording | 720P HD | 720P HD |
Secondary cam(Rear-facing) | No | No |
Speakers | Dual Speakers | Dual Speakers |
In-built Microphone | Yes | Yes |
Microphone Type | Internal Microphone | Integrated Digital Microphone |
Peripherals | ||
---|---|---|
Optical Drive | DVD R/W Writer | No |
Pointing Device | Touchpad with Multi-Touch Gestures Enabled | HP Imagepad with multi-touch gesture support |
Keyboard | Standard Notebook Keyboard | Full-Size Island-Style Keyboard |
Fingerprint Scanner | No | No |
Warranty & Services | ||
---|---|---|
Warranty | 1 Year | 1 Year |
Others | ||
---|---|---|
Sales Package | Laptop, Battery, AC Adapter, User Guide | Laptop, Battery, AC Adapter, User Guide |
Price Comparison | ||
---|---|---|
₹21,990.00 |