Apple iPhone 12 Pro Max 512GB Vs Google Pixel 5 XL Comparison
- Apple iPhone 12 Pro Max 512GBRs1.23 Lakh*VS
- Google Pixel 5 XLRs92,990 *
| Key Specifications | ||
|---|---|---|
| RAM | 6 GB | 6 GB |
| Rear Camera | 12 MP + 12 MP + 12 MP | 16 MP + 16 MP + 12 MP |
| Front Camera | 12 MP | 13 MP |
| Battery | 3687 mAh | 4000 mAh |
| Display | 6.7 inches | 6.1 inches |
| General Features | ||
|---|---|---|
| Launch Date | November 6, 2020 (Official) | January 26, 2021 (Unofficial) |
| Brand | Apple | Google |
| Model | iPhone 12 Pro Max 512GB | Pixel 5 XL |
| Operating System | iOS v14 | Android v10 (Q) |
| SIM Slot(s) | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| Network | 5G: Supported by device (network not rolled-out in India),4G: Available (supports Indian bands),3G: Available, 2G: Available | 4G: Available (supports Indian bands),3G: Available, 2G: Available |
| Design | ||
|---|---|---|
| Height | 160.8 mm | 153.8 mm |
| Width | 78.1 mm | 74 mm |
| Thickness | 7.4 mm | 8.5 mm |
| Waterproof | Water resistant (up to 30 minutes in a depth of 6 meter), IP68 | Water resistant, IP68 |
| Ruggedness | Dust proof | Dust proof |
| Display | ||
|---|---|---|
| Screen Size | 6.7 inches (17.02 cm) | 6.1 inches (15.49 cm) |
| Screen Resolution | 1284 x 2778 pixels | 1440 x 2960 pixels |
| Bezel-less display | Yes | Yes |
| Pixel Density | 457 ppi | 540 ppi |
| Display Type | OLED | OLED |
| Screen Protection | Yes | Corning Gorilla Glass v5 |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Performance | ||
|---|---|---|
| Chipset | Apple A14 Bionic | Qualcomm Snapdragon 865 |
| Processor | Hexa Core (3.1 GHz, Dual core, Firestorm + 1.8 GHz, Quad core, Icestorm) | Octa core (2.84 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) |
| Architecture | 64 bit | 64 bit |
| Graphics | Apple GPU (four-core graphics) | Adreno 650 |
| Storage | ||
|---|---|---|
| Internal Memory | 512 GB | 64 GB |
| Expandable Memory | No | No |
| Camera | ||
|---|---|---|
| Rear Camera Setup | Triple | Triple |
| Rear Camera Autofocus | Phase Detection autofocus, Dual Pixel autofocus | Yes |
| Rear Camera Image Resolution | 4000 x 3000 Pixels | 4616 x 3464 Pixels |
| Rear Camera Settings | Exposure compensation, ISO control | Exposure compensation |
| Rear Camera Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode | Continuos Shooting, High Dynamic Range mode (HDR) |
| Rear Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Front Camera Setup | Single | Single |
| Front Camera Resolution | 12 MP f/2.2, Wide Angle Primary Camera(23 mm focal length, 3.6" sensor size) | 13 MP Primary Camera |
| Battery | ||
|---|---|---|
| Type | Li-ion | Li-ion |
| User Replaceable | No | No |
| Quick Charging | Fast, 20W: 50 % in 30 minutes | Fast |
| Wireless Charging | Yes | Yes |
| USB Type-C | No | Yes |
| Network & Connectivity | ||
|---|---|---|
| SIM Size | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: eSIM |
| Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G | 4G (supports Indian bands), 3G, 2G |
| VoLTE | Yes | Yes |
| Wi-Fi | Wi-Fi 802.11, ax/b/g/n, MIMO | Wi-Fi 802.11, b/g/n |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| Bluetooth | v5.0 | v5.0 |
| GPS | with A-GPS, Glonass | with A-GPS, Glonass |
| NFC | Yes | Yes |
| USB Connectivity | Mass storage device, USB charging | Mass storage device, USB charging |
| Multimedia | ||
|---|---|---|
| Loudspeaker | Yes | Yes |
| Audio Jack | Lightning | USB Type-C |
| Special Features | ||
|---|---|---|
| Fingerprint Sensor | No | No |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass |
| Price Comparison | ||
|---|---|---|
![]() | ₹1.23 Lakh | |
Popular Mobiles Comparison
Latest & Popular Mobiles
News you may like
×
Which is your city ?



