realme 6i 6GB RAM Vs vivo Y31 2021 Comparison
- realme 6i 6GB RAMRs13,290 *VS
- vivo Y31 2021Rs16,180 *
| Key Specifications | ||
|---|---|---|
| RAM | 6 GB | 4 GB |
| Rear Camera | 48 MP + 8 MP + 2 MP + 2 MP | 16 MP + 8 MP + 5 MP + 2 MP |
| Front Camera | 16 MP | 12 MP |
| Battery | 4300 mAh | 5000 mAh |
| Display | 6.5 inches | 6.5 inches |
| General Features | ||
|---|---|---|
| Launch Date | July 31, 2020 (Official) | February 11, 2021 (Unofficial) |
| Brand | Realme | Vivo |
| Model | 6i 6GB RAM | Y31 2021 |
| Operating System | Android v10 (Q) | Android v11 |
| Custom UI | Realme UI | Funtouch OS |
| SIM Slot(s) | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| Network | 4G: Available (supports Indian bands),3G: Available, 2G: Available | 4G: Available (supports Indian bands),3G: Available, 2G: Available |
| Design | ||
|---|---|---|
| Height | 162.1 mm | 163.8 mm |
| Width | 74.8 mm | 75.3 mm |
| Thickness | 8.9 mm | 8.3 mm |
| Weight | 191 grams | 188 grams |
| Colours | Eclipse Black, Lunar White | Ocean Blue, Racing Black |
| Display | ||
|---|---|---|
| Screen Size | 6.5 inches (16.51 cm) | 6.5 inches (16.51 cm) |
| Screen Resolution | 1080 x 2400 pixels | 1080 x 2480 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Bezel-less display | with punch-hole display | with waterdrop notch |
| Pixel Density | 405 ppi | 416 ppi |
| Display Type | IPS LCD | IPS LCD |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Performance | ||
|---|---|---|
| Chipset | MediaTek Helio G90T | Qualcomm Snapdragon 662 |
| Processor | Octa core (2.05 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) | Octa core (2 GHz, Quad core, Kryo 260 + 1.8 GHz, Quad core, Kryo 260) |
| Architecture | 64 bit | 64 bit |
| Graphics | Mali-G76 MC4 | Adreno 610 |
| Storage | ||
|---|---|---|
| Internal Memory | 64 GB | 64 GB |
| Expandable Memory | Up to 256 GB | Up to 512 GB |
| Camera | ||
|---|---|---|
| Rear Camera Setup | Quad | Quad |
| Rear Camera Autofocus | Yes | Yes |
| Rear Camera Image Resolution | 8000 x 6000 Pixels | 4616 x 3464 Pixels |
| Rear Camera Settings | ISO control | Exposure compensation |
| Rear Camera Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | Continuos Shooting, High Dynamic Range mode (HDR) |
| Rear Camera Features | Fixed Focus | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Front Camera Setup | Single | Single |
| Front Camera Resolution | 16 MP f/2.0, Wide Angle Primary Camera(3.1" sensor size, 1µm pixel size) | 12 MP Primary Camera |
| Battery | ||
|---|---|---|
| Type | Li-ion | Li-Polymer |
| User Replaceable | No | No |
| Quick Charging | Flash, 30W: 100 % in 55 minutes | Fast |
| USB Type-C | Yes | No |
| Network & Connectivity | ||
|---|---|---|
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| Network Support | 4G (supports Indian bands), 3G, 2G | 4G (supports Indian bands), 3G, 2G |
| VoLTE | Yes | Yes |
| SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| SAR Value | Head: 1.138 W/kg, Body: 0.586 W/kg | Head: 0.87 W/kg, Body: 0.39 W/kg |
| Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO | Wi-Fi 802.11, b/g/n |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| Bluetooth | v5.0 | v5.1 |
| GPS | with A-GPS, Glonass | with A-GPS |
| NFC | No | No |
| USB Connectivity | Mass storage device, USB charging | Mass storage device, USB charging, microUSB 2.0 |
| Multimedia | ||
|---|---|---|
| Loudspeaker | Yes | Yes |
| Audio Jack | 3.5 mm | 3.5 mm |
| Special Features | ||
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Fingerprint Sensor Position | Side | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope | Light sensor, Proximity sensor, Accelerometer |
Popular Mobiles Comparison
Latest & Popular Mobiles
News you may like
×
Which is your city ?





