realme 7 Vs Xiaomi Redmi Note 9 Pro Max 128GB Comparison
- realme 7Rs17,999 *VS
- Xiaomi Redmi Note 9 Pro Max 128GBRs20,999 *
Key Specifications | ||
---|---|---|
RAM | 6 GB | 6 GB |
Rear Camera | 64 MP + 8 MP + 2 MP + 2 MP | 64 MP + 8 MP + 5 MP + 2 MP |
Front Camera | 16 MP | 32 MP |
Battery | 5000 mAh | 5020 mAh |
Display | 6.5 inches | 6.67 inches |
General Features | ||
---|---|---|
Launch Date | September 3, 2020 (Official) | May 11, 2020 (Official) |
Brand | Realme | Xiaomi |
Model | 7 | Redmi Note 9 Pro Max 128GB |
Operating System | Android v10 (Q) | Android v10 (Q) |
Custom UI | Realme UI | MIUI |
SIM Slot(s) | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
Network | 4G: Available (supports Indian bands),3G: Available, 2G: Available | 4G: Available (supports Indian bands),3G: Available, 2G: Available |
Gaming Phones | 0 | 0 |
Design | ||
---|---|---|
Height | 162.3 mm | 165.5 mm |
Width | 75.4 mm | 76.6 mm |
Thickness | 9.4 mm | 8.8 mm |
Weight | 196.5 grams | 209 grams |
Colours | Mist Blue, Mist White | Aurora Blue , Glacier White, Interstellar Black, Champagne Gold |
Display | ||
---|---|---|
Screen Size | 6.5 inches (16.51 cm) | 6.67 inches (16.94 cm) |
Screen Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels |
Aspect Ratio | 20:9 | 20:9 |
Bezel-less display | with punch-hole display | with punch-hole display |
Pixel Density | 405 ppi | 395 ppi |
Display Type | IPS LCD | IPS LCD |
Screen Protection | Corning Gorilla Glass | Corning Gorilla Glass v5 |
Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
Refresh Rate | 90 Hz | 60 Hz |
Performance | ||
---|---|---|
Chipset | MediaTek Helio G95 | Qualcomm Snapdragon 720G |
Processor | Octa core (2.05 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) | Octa core (2.3 GHz, Dual core, Kryo 465 + 1.8 GHz, Hexa Core, Kryo 465) |
Architecture | 64 bit | 64 bit |
Graphics | Mali-G76 MC4 | Adreno 618 |
Storage | ||
---|---|---|
Internal Memory | 64 GB | 128 GB |
Expandable Memory | Up to 256 GB | Up to 512 GB |
USB OTG Support | Yes | Yes |
Camera | ||
---|---|---|
Rear Camera Autofocus | Phase Detection autofocus | Phase Detection autofocus |
Rear Camera Image Resolution | 9000 x 7000 Pixels | 9000 x 7000 Pixels |
Rear Camera Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | Continuos Shooting, High Dynamic Range mode (HDR) |
Rear Camera Features | Fixed Focus | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Front Camera Setup | Single | Single |
Front Camera Resolution | 16 MP f/2.1, Wide Angle Primary Camera(26 mm focal length, 3" sensor size, 1µm pixel size) | 32 MP Primary Camera(1.6µm pixel size) |
Battery | ||
---|---|---|
Type | Li-ion | Li-Polymer |
User Replaceable | No | No |
Quick Charging | Super Dart, 30W: 50 % in 26 minutes | Fast, 33W: 50 % in 30 minutes |
USB Type-C | Yes | Yes |
Network & Connectivity | ||
---|---|---|
SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
Network Support | 4G (supports Indian bands), 3G, 2G | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes | Yes |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available | 4G Bands:TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SAR Value | Head: 0.990 W/kg, Body: 0.934 W/kg | Head: 0.880 W/kg, Body: 0.475 W/kg |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n | Wi-Fi 802.11, a/ac/b/g/n, MIMO |
Wi-Fi Features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | v5.0 | v5.0 |
GPS | with A-GPS, Glonass | with A-GPS, Glonass |
NFC | No | No |
USB Connectivity | Mass storage device, USB charging | Mass storage device, USB charging |
Multimedia | ||
---|---|---|
Loudspeaker | Yes | Yes |
Audio Jack | 3.5 mm | 3.5 mm |
Special Features | ||
---|---|---|
Fingerprint Sensor | Yes | Yes |
Fingerprint Sensor Position | Side | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Popular Mobiles Comparison
Latest & Popular Mobiles
News you may like
×
Which is your city ?