realme X7 Pro Vs OPPO Reno 5 Comparison
- realme X7 ProRs29,999 *VS
- OPPO Reno 5Rs30,490 *
| Key Specifications | ||
|---|---|---|
| RAM | 8 GB | 8 GB |
| Rear Camera | 64 MP + 8 MP + 2 MP + 2 MP | 64 MP + 8 MP + 2 MP + 2 MP |
| Front Camera | 32 MP | 32 MP |
| Battery | 4500 mAh | 4300 mAh |
| Display | 6.55 inches | 6.43 inches |
| General Features | ||
|---|---|---|
| Launch Date | January 26, 2021 (Expected) | March 17, 2021 (Expected) |
| Brand | Realme | OPPO |
| Model | X7 Pro | Reno 5 |
| Operating System | Android v10 (Q) | Android v11 |
| Custom UI | Realme UI | ColorOS |
| SIM Slot(s) | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| Network | 5G: Supported by device (network not rolled-out in India),4G: Available (supports Indian bands),3G: Available, 2G: Available | 5G: Supported by device (network not rolled-out in India),4G: Available (supports Indian bands),3G: Available, 2G: Available |
| Design | ||
|---|---|---|
| Height | 160.8 mm | 159.1 mm |
| Width | 75.1 mm | 73.4 mm |
| Thickness | 8.5 mm | 7.9 mm |
| Weight | 184 grams | 172 grams |
| Colours | Black, Fantasy White | Aurora Blue, Midnight Black, Glitter Blue |
| Display | ||
|---|---|---|
| Screen Size | 6.55 inches (16.64 cm) | 6.43 inches (16.33 cm) |
| Screen Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Bezel-less display | with punch-hole display | with punch-hole display |
| Pixel Density | 402 ppi | 409 ppi |
| Display Type | AMOLED | OLED |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 120 Hz | 90 Hz |
| Performance | ||
|---|---|---|
| Chipset | MediaTek Dimensity 1000 Plus | Qualcomm Snapdragon 765G |
| Processor | Octa core (2.6 GHz, Quad core, Cortex A77 + 2 GHz, Quad core, Cortex A55) | Octa core (2.4 GHz, Single core, Kryo 475 + 2.2 GHz, Single core, Kryo 475 + 1.8 GHz, Hexa Core, Kryo 475) |
| Architecture | 64 bit | 64 bit |
| Graphics | Mali-G77 MC9 | Adreno 620 |
| Storage | ||
|---|---|---|
| Internal Memory | 128 GB | 128 GB |
| Expandable Memory | No | No |
| Camera | ||
|---|---|---|
| Rear Camera Setup | Quad | Quad |
| Rear Camera Autofocus | Phase Detection autofocus | Yes |
| Rear Camera Image Resolution | 9000 x 7000 Pixels | 9000 x 7000 Pixels |
| Rear Camera Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Rear Camera Shooting Modes | High Dynamic Range mode (HDR) | Continuos Shooting, High Dynamic Range mode (HDR) |
| Rear Camera Features | Auto Flash, Face detection, Touch to focus | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Front Camera Setup | Single | Single |
| Front Camera Resolution | 32 MP f/2.45, Wide Angle Primary Camera(26 mm focal length, 2.8" sensor size, 0.8µm pixel size) | 32 MP f/2.4, Wide Angle Primary Camera(2.8" sensor size, 0.8µm pixel size) |
| Front Camera Physical Aperture | F2.45 | F2.4 |
| Battery | ||
|---|---|---|
| Type | Li-ion | Li-Polymer |
| User Replaceable | No | No |
| Quick Charging | Flash, 65W: 100 % in 35 minutes | VOOC, v2.0, 65W |
| USB Type-C | Yes | Yes |
| Network & Connectivity | ||
|---|---|---|
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
| VoLTE | Yes | Yes |
| Wi-Fi | Wi-Fi 802.11, a/b/g/n/n 5GHz | Wi-Fi 802.11, ac/b/g/n/n 5GHz |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| Bluetooth | v5.0 | v5.1 |
| GPS | with A-GPS, Glonass | with A-GPS, Glonass |
| NFC | Yes | No |
| USB Connectivity | Mass storage device, USB charging | Mass storage device, USB charging |
| Multimedia | ||
|---|---|---|
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | 3.5 mm |
| Special Features | ||
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Fingerprint Sensor Position | On-screen | On-screen |
| Fingerprint Sensor Type | Optical | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Price Comparison | ||
|---|---|---|
![]() | ₹29,999.00 | |
Popular Mobiles Comparison
- VS
Xiaomi Redmi Note 10Rs.13,890 *
Xiaomi Redmi Note 10 ProRs.15,890 * - VS
Samsung Galaxy F12Rs.10,499 *
Samsung Galaxy M12Rs.10,345 * - VS
Xiaomi Redmi Note 10Rs.13,890 *
realme 8Rs.15,999 * - VS
realme 8Rs.15,999 *
realme 8 ProRs.17,999 * - VS
iQOO 7Rs.29,990 *
Xiaomi Mi 11XRs.23,783 * - VS
Xiaomi Mi 11 UltraRs.69,999 *
OnePlus 9 ProRs.48,990 * - VS
Samsung Galaxy M51Rs.17,990 *
Samsung Galaxy F62Rs.23,999 * - VS
OPPO A53 5GRs.14,990 *
realme 8 5GRs.16,499 * - VS
OnePlus 8TRs.31,999 *
OnePlus 9RRs.33,990 * - VS
POCO M3Rs.12,299 *
Xiaomi Redmi Note 10Rs.13,890 * 
Latest & Popular Mobiles
News you may like
Google Pixel 7a launch expected on May 10, check specs and other detailsApr 12, 2023 | By Neil Ghogale
Vivo T2 5G Series to be launched this month, check specs and other detailsApr 10, 2023 | By Neil Ghogale
HMD Global reveals the Nokia C12 Plus in IndiaApr 10, 2023 | By Neil Ghogale
Redmi Note 12 Pro 4G revealed in Indonesia: Check specs, price and other detailsApr 10, 2023 | By Neil Ghogale
Realme GT Neo 5 SE revealed, check pricing, specs, and moreApr 04, 2023 | By Neil Ghogale
Windows 11 release date announced: October 5Aug 31, 2021 | By Gaurav Pushola
Realme 50A Renders Suggest Triple rear Camera Set Up, Rear Mounted Fingerprint Sensor, And MoreAug 26, 2021 | By Nishit Raghuwanshi Rudra
Xiaomi launches flagship Mi Mix 4 with 'under-display' camera and Snapdragon 888+Aug 11, 2021 | By Gaurav Pushola
Realme GT Flash May Be The Company's First Wireless Charging Device: RumoursAug 05, 2021 | By Nishit Raghuwanshi Rudra
Realme 8s Key Specifications Leaked, May Get Dimensity 810 5G SoCJul 30, 2021 | By Nishit Raghuwanshi Rudra
×
Which is your city ?


