Samsung Galaxy S20 FE Vs realme X50 5G Comparison
- Samsung Galaxy S20 FERs29,990 *VS
- realme X50 5GRs25,790 *
Key Specifications | ||
---|---|---|
RAM | 8 GB | 8 GB |
Rear Camera | 12 MP + 8 MP + 12 MP | 64 MP + 8 MP + 12 MP + 2 MP |
Front Camera | 32 MP | 16 MP + 8 MP |
Battery | 4500 mAh | 4200 mAh |
Display | 6.5 inches | 6.57 inches |
General Features | ||
---|---|---|
Launch Date | November 10, 2020 (Expected) | January 31, 2021 (Expected) |
Brand | Samsung | Realme |
Model | Galaxy S20 FE | X50 5G |
Operating System | Android v10 (Q) | Android v10 (Q) |
Custom UI | Samsung One UI | ColorOS |
SIM Slot(s) | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
Network | 4G: Available (supports Indian bands),3G: Available, 2G: Available | 5G: Supported by device (network not rolled-out in India),4G: Available (supports Indian bands),3G: Available, 2G: Available |
Design | ||
---|---|---|
Height | 159.8 mm | 163.8 mm |
Width | 74.5 mm | 75.8 mm |
Thickness | 8.4 mm | 8.9 mm |
Weight | 190 grams | 202 grams |
Colours | Cloud Red, Cloud Lavender, Cloud Mint, Cloud Navy, Cloud White | Glacier, Polar |
Waterproof | Water resistant, IP68 | Splash proof |
Display | ||
---|---|---|
Screen Size | 6.5 inches (16.51 cm) | 6.57 inches (16.69 cm) |
Screen Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels |
Aspect Ratio | 20:9 | 20:9 |
Bezel-less display | with punch-hole display | with punch-hole display |
Pixel Density | 405 ppi | 401 ppi |
Display Type | Super AMOLED | IPS LCD |
Screen Protection | Corning Gorilla Glass v3 | Corning Gorilla Glass v5 |
Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
Refresh Rate | 120 Hz | 120 Hz |
Performance | ||
---|---|---|
Chipset | Samsung Exynos 9 Octa 990 | Qualcomm Snapdragon 765G |
Processor | Octa core (2.73 GHz, Dual core, M5 Mongoose + 2.5 GHz, Dual core, Cortex A76 + 2 GHz, Quad core, Cortex A55) | Octa core (2.4 GHz, Single core, Kryo 475 + 2.2 GHz, Single core, Kryo 475 + 1.8 GHz, Hexa Core, Kryo 475) |
Architecture | 64 bit | 64 bit |
Graphics | Mali-G77 MP11 | Adreno 620 |
Storage | ||
---|---|---|
Internal Memory | 128 GB | 128 GB |
Expandable Memory | Up to 1 TB | No |
Camera | ||
---|---|---|
Rear Camera Setup | Triple | Quad |
Rear Camera Autofocus | Phase Detection autofocus, Dual Pixel autofocus | Phase Detection autofocus |
Rear Camera Image Resolution | 4000 x 3000 Pixels | 9000 x 7000 Pixels |
Rear Camera Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
Rear Camera Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | Continuos Shooting, High Dynamic Range mode (HDR) |
Rear Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | Auto Flash, Face detection, Touch to focus |
Front Camera Setup | Single | Dual |
Front Camera Resolution | 32 MP f/2.0, Wide Angle Primary Camera(26 mm focal length, 2.74" sensor size, 0.8µm pixel size) | 16 MP f/2.0, Wide Angle (105° field-of-view) Primary Camera8 MP f/2.2, Wide Angle, Ultra-Wide Angle (105° field-of-view) Camera |
Battery | ||
---|---|---|
Type | Li-ion | Li-ion |
User Replaceable | No | No |
Quick Charging | Fast, 25W | VOOC, v4.0, 30W: 70 % in 30 minutes |
USB Type-C | Yes | Yes |
Network & Connectivity | ||
---|---|---|
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) | SIM1: Nano, SIM2: Nano |
Network Support | 4G (supports Indian bands), 3G, 2G | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes | Yes |
Wi-Fi | Wi-Fi 802.11, ac/ax/b/g/n | Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
Bluetooth | v5.0 | v5.0 |
GPS | with A-GPS, Glonass | with A-GPS, Glonass |
NFC | Yes | Yes |
USB Connectivity | Mass storage device, USB charging | Mass storage device, USB charging |
Multimedia | ||
---|---|---|
Loudspeaker | Yes | Yes |
Audio Jack | USB Type-C | USB Type-C |
Audio Features | Dolby Atmos | Dolby Atmos |
Special Features | ||
---|---|---|
Fingerprint Sensor | Yes | Yes |
Fingerprint Sensor Position | On-screen | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Popular Mobiles Comparison
Latest & Popular Mobiles
News you may like
×
Which is your city ?