Samsung ProXpress M3320ND Single Function Laser Printer Vs Xerox B215 Multi Function Laser Printer Comparison
- Samsung ProXpress M3320ND Single Function Laser PrinterRs9,599 *VS
- Xerox B215 Multi Function Laser PrinterRs23,602 *
General Features | ||
---|---|---|
Title | Samsung ProXpress M3320ND Single Function Laser Printer | Xerox B215 Multi Function Laser Printer |
Brand | Samsung | Xerox |
Model No | ProXpress M3320ND | B215 |
Display | Yes | Yes |
Display Specifications | LED | 3.5†capacitive colour touch screen |
Functionality | Print | Copy,Fax,Print,Scan,Web |
Functionality Type | Single Function | Multi Function |
Internal Memory | 128 MB | 256 mb |
Printing Method | Laser | Laser |
Printing Output | Monochrome | Monochrome |
Type | Laser | Laser |
Paper Handling | ||
---|---|---|
Input Tray capacity | 250 Pages | 250 Pages |
Output Tray capacity | 150 pages | 120 pages |
Connectivity | ||
---|---|---|
Ethernet Support | Yes | Yes |
USB support | Yes | Yes |
Max Print Resolution | 1200,1200 dpi | 1200,1200 dpi |
Monthly duty cycle | 50000 Pages | 30000 Pages |
Print Features | Barcode Print, Eco Print | Bi-directional Real-time Status, Booklet Creation, Brightness/Contrast Adjustment, Collation, Favorites, Overlay, Poster printing, Skip Blank Pages, Toner Save, Watermark |
Duplex printing | Yes | Yes |
Print speed | 33 per min | 30 per min |
Additional Features | ||
---|---|---|
Print languages, standard | SPL/PostScript3/PCL6/PCL5e/IBM ProPrinter/EPSON | PCL5/6, PostScript, XPS |
System Requirements | ||
---|---|---|
Processor speed | 600 | 600 MHz |
Dimensions | ||
---|---|---|
Depth | 365.6 mm | 396 mm |
Height | 262.5 mm | 365 mm |
Weight | 9.86 kgs | 11.4 kgs |
Width | 366 mm | 401 mm |
Price Comparison | ||
---|---|---|
₹23,602.00 |