Apple iPad Pro 11 2020 Vs Samsung Galaxy Tab S7 LTE Comparison
- Apple iPad Pro 11 2020Rs63,191 *VS
- Samsung Galaxy Tab S7 LTERs63,999 *
| General Features | ||
|---|---|---|
| Launch Date | June 18, 2020 (Official) | September 30, 2020 (Official) |
| Brand | Apple | Samsung |
| Model | iPad Pro 11 2020 | Galaxy Tab S7 LTE |
| Operating System | iPadOS v14 | Android v10 (Q) |
| Network | 4G: Not Available,3G: Not Available | 4G: Available (supports Indian bands),3G: Available, 2G: Available |
| Design | ||
|---|---|---|
| Height | 247.6 mm | 253.8 mm |
| Width | 178.5 mm | 165.3 mm |
| Thickness | 5.99 mm | 6.3 mm |
| Weight | 471 grams | 500 grams |
| Colours | Silver, Space Gray | Mystic Black, Mystic Bronze, Mystic Silver |
| Display | ||
|---|---|---|
| Screen Size | 11 inches (27.94 cm) | 11 inches (27.94 cm) |
| Screen Resolution | 1668 x 2388 pixels | 1600 x 2560 pixels |
| Pixel Density | 265 ppi | 274 ppi |
| Display Type | IPS LCD | TFT |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Screen to Body Ratio | 82.98 % | 83.92 % |
| Performance | ||
|---|---|---|
| Chipset | Apple A12Z Bionic | Qualcomm Snapdragon 865 Plus |
| Processor | Octa core (2.5 GHz, Quad core, Vortex + 1.6 GHz, Quad core, Tempest) | Octa core (3.09 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) |
| Architecture | 64 bit | 64 bit |
| Graphics | Apple GPU (Eight-core graphics) | Adreno 650 |
| RAM | 6 GB | 6 GB |
| Storage | ||
|---|---|---|
| Internal Memory | 128 GB | 128 GB |
| Expandable Memory | No | Up to 1 TB |
| Camera | ||
|---|---|---|
| Rear Camera Resolution | 12 MP + 10 MP Dual Primary Cameras | 13 MP f/2.0, Wide Angle Primary Camera(26 mm focal length, 3.1" sensor size, 1µm pixel size)5 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera(12 mm focal length, 1.12µm pixel size) |
| Rear Camera Autofocus | Phase Detection autofocus, Dual Pixel autofocus | Yes |
| Rear Camera Aperture | F1.8 | F2.0 |
| Rear Camera Image Resolution | 4000 x 3000 Pixels | 4128 x 3096 Pixels |
| Rear Camera Features | 5 x Digital Zoom, 2 x Optical Zoom, Auto Flash, Face detection, Touch to focus | Auto Flash, Face detection, Touch to focus |
| Rear Camera Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 60 fps | 3840x2160 @ 30 fps |
| Front Camera Resolution | 7 MP Front Camera | 8 MP f/2.0, Wide Angle Primary Camera(26 mm focal length, 1.12µm pixel size) |
| Front Camera Aperture | F2.2 | F2.0 |
| Flash | Retina Flash | LED Flash |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode | Continuos Shooting, High Dynamic Range mode (HDR) |
| Battery | ||
|---|---|---|
| Type | Li-Polymer | Li-Polymer |
| User Replaceable | No | No |
| Quick Charging | Fast, 28.6W | Fast, 45W |
| Network & Connectivity | ||
|---|---|---|
| Wi-Fi | Wi-Fi 802.11, ax/b/g/n/n 5GHz | Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz |
| Bluetooth | v5.0 | v5.0 |
| USB Type-C | Yes | Yes |
| Multimedia | ||
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | Dolby Atmos |
| Special Features | ||
|---|---|---|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Popular Tablets Comparison
Latest & Popular Tablets
News you may like
×
Which is your city ?


