Apple iPad Pro 11 2020 WiFi + Cellular 128GB Vs Apple iPad Pro 11 2020 WiFi 256GB Comparison
- Apple iPad Pro 11 2020 WiFi + Cellular 128GBRs76,900 *VS
- Apple iPad Pro 11 2020 WiFi 256GBRs71,900 *
| General Features | ||
|---|---|---|
| Launch Date | June 18, 2020 (Official) | June 18, 2020 (Official) |
| Brand | Apple | Apple |
| Model | iPad Pro 11 2020 WiFi + Cellular 128GB | iPad Pro 11 2020 WiFi 256GB |
| Operating System | iPadOS v14 | iPadOS v14 |
| Network | 4G: Available (supports Indian bands),3G: Available, 2G: Available | 4G: Not Available,3G: Not Available |
| Design | ||
|---|---|---|
| Height | 247.6 mm | 247.6 mm |
| Width | 178.5 mm | 178.5 mm |
| Thickness | 5.99 mm | 5.99 mm |
| Weight | 473 grams | 471 grams |
| Build Material | Back: Aluminium | Back: Aluminium |
| Colours | Silver, Space Gray | Silver, Space Gray |
| Display | ||
|---|---|---|
| Screen Size | 11 inches (27.94 cm) | 11 inches (27.94 cm) |
| Screen Resolution | 1668 x 2388 pixels | 1668 x 2388 pixels |
| Pixel Density | 265 ppi | 265 ppi |
| Display Type | IPS LCD | IPS LCD |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Screen to Body Ratio | 82.98 % | 82.98 % |
| Screen Protection | Yes | Yes |
| Display Colour | 16M | 16M |
| Performance | ||
|---|---|---|
| Chipset | Apple A12Z Bionic | Apple A12Z Bionic |
| Processor | Octa core (2.5 GHz, Quad core, Vortex + 1.6 GHz, Quad core, Tempest) | Octa core (2.5 GHz, Quad core, Vortex + 1.6 GHz, Quad core, Tempest) |
| Architecture | 64 bit | 64 bit |
| Graphics | Apple GPU (Eight-core graphics) | Apple GPU (Eight-core graphics) |
| RAM | 6 GB | 6 GB |
| Storage | ||
|---|---|---|
| Internal Memory | 128 GB | 256 GB |
| Expandable Memory | No | No |
| Camera | ||
|---|---|---|
| Rear Camera Resolution | 12 MP + 10 MP Dual Primary Cameras | 12 MP + 10 MP Dual Primary Cameras |
| Rear Camera Autofocus | Phase Detection autofocus, Dual Pixel autofocus | Phase Detection autofocus, Dual Pixel autofocus |
| Rear Camera Aperture | F1.8 | F1.8 |
| Rear Camera Image Resolution | 4000 x 3000 Pixels | 4000 x 3000 Pixels |
| Rear Camera Features | 5 x Digital Zoom, 2 x Optical Zoom, Auto Flash, Face detection, Touch to focus | 5 x Digital Zoom, 2 x Optical Zoom, Auto Flash, Face detection, Touch to focus |
| Rear Camera Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 60 fps | 3840x2160 @ 30 fps, 1920x1080 @ 60 fps |
| Front Camera Resolution | 7 MP Front Camera | 7 MP Front Camera |
| Front Camera Aperture | F2.2 | F2.2 |
| Flash | Retina Flash | Retina Flash |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode |
| Battery | ||
|---|---|---|
| Type | Li-Polymer | Li-Polymer |
| User Replaceable | No | No |
| Quick Charging | Fast, 28.6W | Fast, 28.6W |
| Network & Connectivity | ||
|---|---|---|
| Wi-Fi | Wi-Fi 802.11, ax/b/g/n/n 5GHz | Wi-Fi 802.11, ax/b/g/n/n 5GHz |
| Bluetooth | v5.0 | v5.0 |
| USB Type-C | Yes | Yes |
| Multimedia | ||
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
| FM Radio | No | No |
| Video Player | Video Formats: H.264, M4V, MP4, MPEG | Video Formats: H.264, M4V, MP4, MPEG |
| Music | Music Formats: AAC, AAX, AAX+, AC3, M4A (Apple lossless), MP3 | Music Formats: AAC, AAX, AAX+, AC3, M4A (Apple lossless), MP3 |
| Special Features | ||
|---|---|---|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope |
| Games | Yes | Yes |
| Yes | Yes | |
| Sensor | Back-illuminated sensor (BSI) | Back-illuminated sensor (BSI) |
| Browser | HTML5 | HTML5 |
| Other Facilities | World clock, Calendar, Alarm, Document viewer | World clock, Calendar, Alarm, Document viewer |
Popular Tablets Comparison
Latest & Popular Tablets
News you may like
×
Which is your city ?


