Apple iPad Pro 12.9 2020 WiFi + Cellular 256GB Vs Apple iPad Pro 12.9 2020 WiFi 512GB Comparison
- Apple iPad Pro 12.9 2020 WiFi + Cellular 256GBRs1.09 Lakh*VS
- Apple iPad Pro 12.9 2020 WiFi 512GBRs1.13 Lakh*
| General Features | ||
|---|---|---|
| Launch Date | June 18, 2020 (Official) | June 18, 2020 (Official) |
| Brand | Apple | Apple |
| Model | iPad Pro 12.9 2020 WiFi + Cellular 256GB | iPad Pro 12.9 2020 WiFi 512GB |
| Operating System | iPadOS v14 | iPadOS v14 |
| Network | 4G: Available (supports Indian bands),3G: Available, 2G: Available | 4G: Not Available,3G: Not Available |
| Design | ||
|---|---|---|
| Height | 280.6 mm | 280.6 mm |
| Width | 214.9 mm | 214.9 mm |
| Thickness | 5.9 mm | 5.9 mm |
| Weight | 643 grams | 641 grams |
| Build Material | Back: Aluminium | Back: Aluminium |
| Colours | Silver, Space Gray | Silver, Space Gray |
| Display | ||
|---|---|---|
| Screen Size | 12.9 inches (32.77 cm) | 12.9 inches (32.77 cm) |
| Screen Resolution | 2048 x 2732 pixels | 2048 x 2732 pixels |
| Pixel Density | 265 ppi | 265 ppi |
| Display Type | IPS LCD | IPS LCD |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Screen to Body Ratio | 85.46 % | 85.46 % |
| Screen Protection | Yes | Yes |
| Display Colour | 16M | 16M |
| Performance | ||
|---|---|---|
| Chipset | Apple A12Z Bionic | Apple A12Z Bionic |
| Processor | Octa core (2.5 GHz, Quad core, Vortex + 1.6 GHz, Quad core, Tempest) | Octa core (2.5 GHz, Quad core, Vortex + 1.6 GHz, Quad core, Tempest) |
| Architecture | 64 bit | 64 bit |
| Graphics | Apple GPU (Eight-core graphics) | Apple GPU (Eight-core graphics) |
| RAM | 6 GB | 6 GB |
| Storage | ||
|---|---|---|
| Internal Memory | 256 GB | 512 GB |
| Expandable Memory | No | No |
| Camera | ||
|---|---|---|
| Rear Camera Resolution | 12 MP + 10 MP Dual Primary Cameras | 12 MP + 10 MP Dual Primary Cameras |
| Rear Camera Autofocus | Phase Detection autofocus, Dual Pixel autofocus | Phase Detection autofocus, Dual Pixel autofocus |
| Rear Camera Aperture | F1.8 | F1.8 |
| Rear Camera Image Resolution | 4000 x 3000 Pixels | 4000 x 3000 Pixels |
| Rear Camera Features | 5 x Digital Zoom, 2 x Optical Zoom, Auto Flash, Face detection, Touch to focus | 5 x Digital Zoom, 2 x Optical Zoom, Auto Flash, Face detection, Touch to focus |
| Rear Camera Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 60 fps | 3840x2160 @ 30 fps, 1920x1080 @ 60 fps |
| Front Camera Resolution | 7 MP Front Camera | 7 MP Front Camera |
| Front Camera Aperture | F2.2 | F2.2 |
| Flash | Retina Flash | Retina Flash |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode |
| Battery | ||
|---|---|---|
| Capacity | 9720 mAh | 9720 mAh |
| Type | Li-Polymer | Li-Polymer |
| User Replaceable | No | No |
| Quick Charging | Fast, 36.7W | Fast, 36.7W |
| Network & Connectivity | ||
|---|---|---|
| Wi-Fi | Wi-Fi 802.11, ax/b/g/n/n 5GHz | Wi-Fi 802.11, ax/b/g/n/n 5GHz |
| Bluetooth | v5.0 | v5.0 |
| USB Type-C | Yes | Yes |
| Multimedia | ||
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
| FM Radio | No | No |
| Video Player | Video Formats: H.264, M4V, MP4, MPEG | Video Formats: H.264, M4V, MP4, MPEG |
| Music | Music Formats: AAC, AAX, AAX+, AC3, M4A (Apple lossless), MP3 | Music Formats: AAC, AAX, AAX+, AC3, M4A (Apple lossless), MP3 |
| Special Features | ||
|---|---|---|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope |
| Games | Yes | Yes |
| Yes | Yes | |
| Sensor | Back-illuminated sensor (BSI) | Back-illuminated sensor (BSI) |
| Browser | HTML5 | HTML5 |
| Other Facilities | World clock, Calendar, Alarm, Document viewer | World clock, Calendar, Alarm, Document viewer |
Popular Tablets Comparison
- VS
Huawei MediaPad T5Rs.17,394 *
Lenovo Yoga Smart TabletRs.21,494 * - VS
Samsung Galaxy Tab S6 LiteRs.26,999 *
Samsung Galaxy Tab S6Rs.59,000 * - VS
Samsung Galaxy Tab A 10.1 2019Rs.13,999 *
Lenovo Tab M8 FHDRs.13,999 * - VS
Lenovo Tab M8 FHD 64GBRs.13,999 *
Lenovo Tab M8 FHDRs.13,999 * - VS
Samsung Galaxy Tab A 10.1 2019Rs.13,999 *
Samsung Galaxy Tab A 10.1 2019 LTERs.19,999 * - VS
Lenovo M10 FHD RELRs.13,499 *
Lenovo Tab M10 HDRs.10,900 * - VS
Lenovo Tab V7Rs.12,990 *
Lenovo Tab V7 64GBRs.13,499 * - VS
Honor Pad 5 10.1 64GBRs.19,999 *
Acer One 10Rs.15,999 * - VS
Apple iPad Air 2020Rs.50,900 *
Samsung Galaxy Tab S7 LTERs.63,999 * - VS
Apple iPad Air 2020 WiFi + Cellular 64GBRs.65,896 *
Apple iPad Air 2020 WiFi 256GBRs.68,900 * 
Latest & Popular Tablets
News you may like
Apple iPad Pro 2021 Rolled Out Globally With Apple M1 Chipset; Know MoreApr 21, 2021 | By Nishit Raghuwanshi Rudra
Lava Aura, Lava Ivory, Lava Magnum XL Tablets Launched In IndiaMar 23, 2021 | By Nishit Raghuwanshi Rudra
×
Which is your city ?



