Honor Pad 5 10.1 64GB Vs Acer One 10 Comparison
- Honor Pad 5 10.1 64GBRs19,999 *VS
- Acer One 10Rs15,999 *
General Features | ||
---|---|---|
Launch Date | July 1, 2019 (Official) | October 8, 2020 (Official) |
Brand | Honor | Acer |
Model | Pad 5 10.1 64GB | One 10 |
Operating System | Android v9.0 (Pie) | Android v9.0 (Pie) |
SIM Slot(s) | Single SIM, GSM | Single SIM, GSM |
Network | 4G: Available (supports Indian bands),3G: Available, 2G: Available | 4G: Available (supports Indian bands),3G: Available, 2G: Available |
Design | ||
---|---|---|
Colours | Glacial Blue | Rose Gold |
Display | ||
---|---|---|
Screen Size | 10.1 inches (25.65 cm) | 10.1 inches (25.65 cm) |
Screen Resolution | 1200 x 1920 pixels | 800 x 1280 pixels |
Pixel Density | 224 ppi | 149 ppi |
Display Type | IPS LCD | IPS LCD |
Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
Performance | ||
---|---|---|
Processor | Octa core (2.36 GHz, Quad core, Cortex A53 + 1.7 GHz, Quad core, Cortex A53) | Quad core, 2 GHz |
Graphics | Mali-T830 MP2 | PowerVR GE8300 |
RAM | 4 GB | 4 GB |
Storage | ||
---|---|---|
Internal Memory | 64 GB | 64 GB |
Expandable Memory | Up to 256 GB | Up to 256 GB |
Camera | ||
---|---|---|
Rear Camera Resolution | 8 MP f/2.0 Primary Camera | 8 MP Primary Camera |
Rear Camera Image Resolution | 3264 x 2448 Pixels | 3264 x 2448 Pixels |
Rear Camera Features | Digital Zoom, Auto Flash | Digital Zoom |
Front Camera Resolution | 2 MP f/2.2 Primary Camera | 5 MP Primary Camera |
Flash | No | No |
Battery | ||
---|---|---|
Capacity | 5100 mAh | 6600 mAh |
Type | Li-Polymer | Li-ion |
User Replaceable | No | No |
Network & Connectivity | ||
---|---|---|
Voice Calling | Yes | Yes |
Network Support | 4G (supports Indian bands), 3G, 2G | 4G (supports Indian bands), 3G, 2G |
SIM 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available | 4G Bands:TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 1800(band 3) / 850(band 5)3G Bands: UMTS 2100 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n | Wi-Fi 802.11, ac/b/g/n |
Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
Bluetooth | v4.2 | v5.0 |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 | Mass storage device, USB charging, microUSB 2.0 |
GPS | with A-GPS, Glonass | with A-GPS |
VoLTE | Yes | Yes |
USB Type-C | No | No |
Multimedia | ||
---|---|---|
Audio Jack | 3.5 mm | 3.5 mm |
Loudspeaker | Yes | Yes |
Special Features | ||
---|---|---|
Fingerprint Sensor | Yes | No |
Other Sensors | Light sensor, Proximity sensor, Accelerometer | Light sensor, Proximity sensor, Accelerometer |
Popular Tablets Comparison
- VSHuawei MediaPad T5Rs.17,394 *Lenovo Yoga Smart TabletRs.21,494 *
- VSSamsung Galaxy Tab S6 LiteRs.26,999 *Samsung Galaxy Tab S6Rs.59,000 *
- VSSamsung Galaxy Tab A 10.1 2019Rs.13,999 *Lenovo Tab M8 FHDRs.13,999 *
- VSLenovo Tab M8 FHD 64GBRs.13,999 *Lenovo Tab M8 FHDRs.13,999 *
- VSSamsung Galaxy Tab A 10.1 2019Rs.13,999 *Samsung Galaxy Tab A 10.1 2019 LTERs.19,999 *
- VSLenovo M10 FHD RELRs.13,499 *Lenovo Tab M10 HDRs.10,900 *
- VSLenovo Tab V7Rs.12,990 *Lenovo Tab V7 64GBRs.13,499 *
- VSHonor Pad 5 10.1 64GBRs.19,999 *Acer One 10Rs.15,999 *
- VSApple iPad Air 2020Rs.50,900 *Samsung Galaxy Tab S7 LTERs.63,999 *
- VSApple iPad Air 2020 WiFi + Cellular 64GBRs.65,896 *Apple iPad Air 2020 WiFi 256GBRs.68,900 *
Latest & Popular Tablets
News you may like
- Apple iPad Pro 2021 Rolled Out Globally With Apple M1 Chipset; Know More
Apr 21, 2021 | By Nishit Raghuwanshi Rudra
- Lava Aura, Lava Ivory, Lava Magnum XL Tablets Launched In India
Mar 23, 2021 | By Nishit Raghuwanshi Rudra