I Kall N11 Vs I Kall N6 4G 2GB RAM Comparison
- I Kall N11Rs6,999 *VS
- I Kall N6 4G 2GB RAMRs6,799 *
| General Features | ||
|---|---|---|
| Launch Date | September 2, 2020 (Official) | January 8, 2021 (Official) |
| Operating System | Android v6.0 (Marshmallow) | Android v6.0 (Marshmallow) |
| SIM Slot(s) | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| Network | 4G: Available (supports Indian bands),3G: Available, 2G: Available | 4G: Available (supports Indian bands),3G: Available, 2G: Available |
| Display | ||
|---|---|---|
| Screen Size | 7.0 inches (17.78 cm) | 7.0 inches (17.78 cm) |
| Screen Resolution | 600 x 1024 pixels | 600 x 1024 pixels |
| Pixel Density | 170 ppi | 170 ppi |
| Display Type | IPS LCD | IPS LCD |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Performance | ||
|---|---|---|
| Processor | Quad core, 1.3 GHz, Cortex A7 | Quad core, 1.3 GHz |
| RAM | 4 GB | 2 GB |
| Storage | ||
|---|---|---|
| Internal Memory | 32 GB | 32 GB |
| Expandable Memory | Up to 32 GB | Up to 32 GB |
| Camera | ||
|---|---|---|
| Flash | LED Flash | LED Flash |
| Battery | ||
|---|---|---|
| Capacity | 3000 mAh | 3000 mAh |
| Network & Connectivity | ||
|---|---|---|
| Network Support | 4G (supports Indian bands), 3G, 2G | 4G (supports Indian bands), 3G, 2G |
| SIM 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| Wi-Fi | Wi-Fi 802.11, b/g/n | Wi-Fi 802.11, b/n |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| USB Connectivity | Mass storage device, USB charging | Mass storage device, USB charging, microUSB |
| GPS | with A-GPS | with A-GPS |
| SIM 2 | 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| Multimedia | ||
|---|---|---|
| Audio Jack | 3.5 mm | 3.5 mm |
| Loudspeaker | Yes | Yes |
| Special Features | ||
|---|---|---|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer | Light sensor, Proximity sensor, Accelerometer |
| Price Comparison | ||
|---|---|---|
![]() | ₹7,099.00 | |
Popular Tablets Comparison
Latest & Popular Tablets
News you may like
×
Which is your city ?



