Ridaex RE Pro 65 65 inch LED 4K TV Vs Xiaomi Mi TV 4X Pro 55 inch LED 4K TV Comparison
- Ridaex RE Pro 65 65 inch LED 4K TVRs64,525 *VS
- Xiaomi Mi TV 4X Pro 55 inch LED 4K TVRs39,999 *
General Feature | ||
---|---|---|
Brand | Ridaex | Xiaomi |
Model | RE Pro 65 65 inch LED 4K TV | Mi TV 4X Pro 55 inch LED 4K TV |
Warranty | 1 Year | 1 Year |
Box Contents | Television, Remote Control, Batteries, Table Stand, Wall Mount, Power Cord, User Manual & Warranty card | Television, Remote Control, Batteries, Table Stand, Wall Mount, Power Cord, User Manual & Warranty card |
Display | ||
---|---|---|
Type | LED | LED |
Size(Diagonal) | 65 Inch | 55 Inch |
Resolution | 4K, 3840 x 2160 Pixels | 4K, 3840 x 2160 Pixels |
LED Backlight Type | Direct LED | Direct LED |
Local-Dimming | No | No |
Aspect Ratio | 16 : 9 | 16 : 9 |
Horizontal Viewing Angles | 178 Degrees | 178 Degrees |
Vertical Viewing Angles | 178 Degrees | 178 Degrees |
3D TV | No | No |
Curved TV | No | No |
Ultra Slim TV | No | No |
Other Display Features | ImageMagik V2 | HDR (High Dynamic Range) |
Physical Design | ||
---|---|---|
Colour | Black | Black |
Stand Colour | Black | Black |
Video | ||
---|---|---|
Analog TV Reception Formats | PAL, NTSC, SECAM | PAL, NTSC, SECAM |
Video Formats Supported | AVI, MKV, MP4, MPEG, MPEG-4 | MPEG-1, MPEG-2, MPEG-4 |
Image Formats Supported | JPEG | GIF, JPEG, PNG |
Audio | ||
---|---|---|
Sound Type | 2.0 | 2.0 |
Audio Formats Supported | MP2, MP3, MPEG, WAV, WMA | AAC, DTS, FLAC, MP3, OGG |
Total Speaker Output | 32 W | 20 W |
Other Smart Audio Features | Auto volume leveller: Balance | 5 Band Equalizer, Auto volume leveller: Balance |
No. of Speakers | 2 | 2 |
Output per Speaker | 16 W | 10 W |
Smart TV Features | ||
---|---|---|
Smart TV | Yes | Yes |
Wifi Present | Yes | Yes |
Band Support | Single Band | Single Band |
Miracast/Screen Mirroring Support | Yes | Yes |
Bluetooth | No | Yes |
Inbuilt Apps | Netflix, YouTube & Hotstar | Hotstar, Voot, Sony Liv, Sun Nxt, Zee5, Hungama Play, ALT Balaji, Viu, TVF Play, Flickstree, Play Movies, YouTube, LIVE TV App |
Facebook and Social Media Integration | Yes | Yes |
Games | Yes | Yes |
Other Smart Features | Display Mirroring, Double USB Sharing, MHL, Screen Casting, SmartView, WiFi Direct, Android, Future Ready | Display Mirroring, Double USB Sharing, MHL, Screen Casting, SmartView, WiFi Direct, Android, Future Ready |
Wifi-Direct Support | Yes | Yes |
Connectivity /Ports | ||
---|---|---|
USB Ports | 4(Side) | 2 |
USB Supports | Audio, Video, Image | Audio, Video, Image |
HDMI Ports | 3(Rear) | 3 |
RF Input(Analog Coaxial) Ports | 1 | 1 |
Ethernet Sockets | 1 | 1 |
MHL Enabled | Yes | Yes |
Headphone/Speaker output ports | 1 | 1 |
NFC Ports | No | No |
Remote | ||
---|---|---|
Universal Control Present | No | No |
Touch Controls Present | No | No |
Power Supply | ||
---|---|---|
Voltage Requirement | 100 - 240 V | 100 - 240 V |
Power Consmption Running | 110 W | 120 W |
Power Consmption Standby | 0.5 W | 0.5 W |
Power Saving Mode | Yes | Yes |
Price Comparison | ||
---|---|---|
![]() | ₹39,999.00 |
Popular Televisions Comparison
Latest & Popular Televisions
News you may like
×
Which is your city ?