Samsung QA85Q950TSK 85 inch QLED 8K UHD TV Vs Samsung QA82Q800TAK 82 inch QLED 8K UHD TV Comparison
- Samsung QA85Q950TSK 85 inch QLED 8K UHD TVRs14.50 Lakh*VS
- Samsung QA82Q800TAK 82 inch QLED 8K UHD TVRs1.56 Lakh*
General Feature | ||
---|---|---|
Brand | Samsung | Samsung |
Model | QA85Q950TSK 85 inch QLED 8K UHD TV | QA82Q800TAK 82 inch QLED 8K UHD TV |
Warranty | 1 Year | 1 Year |
Box Contents | Television(TM2090C), Batteries, Samsung Smart Control, Vesa Wall Mount, Power Cable, Slim Gender Cable, User Manual & Warranty Card | Television(TM2090C), Batteries, Samsung Smart Control, Vesa Wall Mount, Power Cable, Slim Gender Cable, User Manual & Warranty Card |
Display | ||
---|---|---|
Type | QLED | QLED |
Size(Diagonal) | 85 Inch | 82 Inch |
Resolution | 8K UHD, 7680 x 4320 Pixels | 8K UHD, 7680 x 4320 Pixels |
LED Backlight Type | Full array/direct-lit | Full array/direct-lit |
Local-Dimming | Yes | Yes |
Refresh Rate | 60 Hz | 60 Hz |
Aspect Ratio | 16 : 9 | 16 : 9 |
Horizontal Viewing Angles | 178 Degrees | 178 Degrees |
Vertical Viewing Angles | 178 Degrees | 178 Degrees |
3D TV | No | No |
Curved TV | No | No |
Ultra Slim TV | Yes | Yes |
Other Display Features | Quantum Processor 8K, Analog Clean View, Digital Clean View, Eco Sensor, HDR (High Dynamic Range), HDR Pro, Micro Dimming, Purcolor, Quantum Dot Color | Quantum Processor 8K, Digital Clean View, Eco Sensor, HDR (High Dynamic Range), HDR Pro, Micro Dimming, Quantum Dot Color, Ultra Clean View |
Physical Design | ||
---|---|---|
Colour | Stainless Steel | ECLIPSE SILVER |
Weight Without Stand | 53.8 Kg | 41.5 Kg |
Weight With Stand | 65.8 Kg | 54.2 Kg |
Dimensions With Stand(WxHxD) | 1877.0 x 1131.3 x 340.1 mm | 1830 x 1144 x 365.1 mm |
Dimensions Without Stand(WxHxD) | 1877.0 x 1066.4 x 15.2 mm | 1830 x 1049 x 25.7 mm |
Stand Colour | Other | Other |
Stand Features | Zero Design | Solid Q |
Video | ||
---|---|---|
Digital TV Reception Formats | DVB | DVB |
Analog TV Reception Formats | PAL, NTSC, SECAM | PAL, NTSC, SECAM |
Video Formats Supported | MP4, MPEG | MP4, MPEG |
Image Formats Supported | JPEG, PNG | GIF, JPEG, PNG |
Upscaling | Yes | Yes |
Audio | ||
---|---|---|
Sound Type | 4.2 | 4.2 |
Audio Formats Supported | AC3(Dolby Digital), MP3, WMA | AC3(Dolby Digital), MP3, WMA |
Total Speaker Output | 70 W | 70 W |
Speaker Frequency Range | 50 - 60 Hz | 50 - 60 Hz |
Other Smart Audio Features | Auto volume leveller: Balance | Auto volume leveller: Balance |
Smart TV Features | ||
---|---|---|
Smart TV | Yes | Yes |
Wifi Present | Yes | Yes |
Band Support | Single Band | Single Band |
Miracast/Screen Mirroring Support | Yes | Yes |
Bluetooth | Yes | Yes |
Inbuilt Apps | Youtube, Prime Video | Youtube, Prime Video |
Facebook and Social Media Integration | Yes | Yes |
Games | Yes | Yes |
Camera | Yes | Yes |
Voice Recognition | Yes | Yes |
Other Smart Features | Connect Share, Display Mirroring, DLNA, Easylink (HDMI-CEC), Screen Casting, Smartphone connect, SmartShare, USB HID Support, WiFi Direct, Samsung Tizen TV | Connect Share, Display Mirroring, DLNA, Easylink (HDMI-CEC), Screen Casting, Smartphone connect, SmartShare, USB HID Support, WiFi Direct, Samsung Tizen TV |
Wifi-Direct Support | Yes | Yes |
Connectivity /Ports | ||
---|---|---|
USB Ports | 3 | 2 |
USB Supports | Audio, Video, Image | Audio, Video, Image |
HDMI Ports | 4 | 4 |
Digital/Optical Audio Output Ports | 1 | 1 |
RF Input(Analog Coaxial) Ports | 1 | 1 |
Ethernet Sockets | 1 | 1 |
Remote | ||
---|---|---|
Internet Access | Yes | Yes |
Cell Requirement | 2 AAA | 2 AAA |
Other Remote Features | Smart Control | Smart Control |
Power Supply | ||
---|---|---|
Voltage Requirement | 220 - 240 V | 220 - 240 V |
Frequency Requirement | 50 - 60 Hz | 50 - 60 Hz |
Power Consmption Running | 515 W | 560 W |
Power Consmption Standby | 0.5 W | 0.5 W |
Price Comparison | ||
---|---|---|
![]() | ₹13.99 Lakh |
Popular Televisions Comparison
Latest & Popular Televisions
News you may like
×
Which is your city ?