Samsung UA32T4010AR 32 inch LED HD-Ready TV Vs Kodak 32HDXSMART 32 inch LED HD-Ready TV Comparison
- Samsung UA32T4010AR 32 inch LED HD-Ready TVRs15,781 *VS
- Kodak 32HDXSMART 32 inch LED HD-Ready TVRs11,499 *
General Feature | ||
---|---|---|
Brand | Samsung | Kodak |
Model | UA32T4010AR 32 inch LED HD-Ready TV | 32HDXSMART 32 inch LED HD-Ready TV |
Warranty | 1 Year | 1 Year |
Box Contents | Television, Remote Control, Batteries, Wall Mount, User Manual & Warranty Card | Television, Remote Control, Batteries, Air Mouse(Smart Remote), User Manual, Warranty Card |
Display | ||
---|---|---|
Type | LED | LED |
Size(Diagonal) | 32 Inch | 32 Inch |
Resolution | HD ready, 1366 x 768 Pixels | HD ready, 1366 x 768 Pixels |
Refresh Rate | 60 Hz | 60 Hz |
Aspect Ratio | 16 : 9 | 16 : 9 |
Horizontal Viewing Angles | 178 Degrees | 178 Degrees |
Vertical Viewing Angles | 178 Degrees | 178 Degrees |
3D TV | No | No |
Other Display Features | HyperReal Engine, Analog Clean View, Digital Clean View, Wide Color Enhancer | Color control |
Physical Design | ||
---|---|---|
Colour | Black | Black |
Stand Shape | Mini Arc | Y Shape |
Video | ||
---|---|---|
Analog TV Reception Formats | PAL, SECAM | PAL, NTSC, SECAM |
Video Formats Supported | MPEG | 3GP, AVI, WMV, Xvid |
Image Formats Supported | GIF, JPEG, PNG | JPEG |
Audio | ||
---|---|---|
Sound Type | 2.0 | 2.0 |
Audio Formats Supported | MP3, WMA | AAC, MP3, WAV, WMA |
Total Speaker Output | 20 W | 20 W |
Other Smart Audio Features | Auto volume leveller: Balance | 5 Band Equalizer, Auto volume leveller: Balance |
Output per Speaker | 10 W | 10 W |
Smart TV Features | ||
---|---|---|
Smart TV | No | Yes |
Wifi Present | No | Yes |
Bluetooth | No | No |
Inbuilt Apps | NA | Yes |
Other Smart Features | Connect Share | Display Mirroring, Double USB Sharing, MHL, SmartView, WiFi Direct, Android, Future Ready |
Connectivity /Ports | ||
---|---|---|
USB Ports | 1(Side) | 2 |
USB Supports | Audio, Video, Image | Audio, Video, Image |
HDMI Ports | 2(Side) | 2 |
RF Input(Analog Coaxial) Ports | 1 | 1 |
Headphone/Speaker output ports | 1 | 1 |
NFC Ports | No | No |
Remote | ||
---|---|---|
Touch Controls Present | No | No |
Power Supply | ||
---|---|---|
Voltage Requirement | 100 - 240 V | 100 - 240 V |
Power Consmption Running | 60 W | 57 W |
Power Consmption Standby | 0.5 W | 0.5 W |
Price Comparison | ||
---|---|---|
![]() | ₹11,499.00 |
Popular Televisions Comparison
Latest & Popular Televisions
News you may like
×
Which is your city ?