Samsung UA65KU6470U 65 inch LED 4K TV Vs Samsung UA75RU7100K 75 inch LED 4K TV Comparison
- Samsung UA65KU6470U 65 inch LED 4K TVRs2.96 Lakh*VS
- Samsung UA75RU7100K 75 inch LED 4K TVRs1.95 Lakh*
General Feature | ||
---|---|---|
Brand | Samsung | Samsung |
Model | UA65KU6470U 65 inch LED 4K TV | UA75RU7100K 75 inch LED 4K TV |
Warranty | 2 Years | 1 Year |
Box Contents | Television, Remote Control(TM1680A), Batteries, Smart Remote Control, Mini Wall Mount, VESA Wall Mount, Power Cable, Slim Gender Cable, User Manual & Warranty Card | Television, Remote Controller(TM1950A), Samsung Smart Control, Mini Wall Mount, Vesa Wall Mount, Power Cable, User Manual, E-Manual & Warranty Card |
Display | ||
---|---|---|
Type | LED | LED |
Size(Diagonal) | 65 Inch | 75 Inch |
Resolution | 4K, 3840 x 2160 Pixels | 4K, 3840 x 2160 Pixels |
Local-Dimming | No | No |
Aspect Ratio | 16 : 9 | 16 : 9 |
3D TV | No | No |
Ultra Slim TV | Yes | No |
Other Display Features | UHD Up-Scaling, Analog Clean View, Digital Clean View, Eco Sensor, HDR (High Dynamic Range), Ultra Clean View | UHD Up-Scaling, Analog Clean View, Digital Clean View, Eco Sensor, HDR (High Dynamic Range), Purcolor |
Physical Design | ||
---|---|---|
Colour | Black | Black |
Weight Without Stand | 23.2 Kg | 37 Kg |
Weight With Stand | 26.7 Kg | 37.5 Kg |
Dimensions With Stand(WxHxD) | 1456.1 x 924.3 x 378.1 mm | 1684.6 x 1056.5 x 356.1 mm |
Dimensions Without Stand(WxHxD) | 1456.1 x 840.4 x 54.4 mm | 1684.6 x 966.4 x 60.1 mm |
Stand Colour | Black | Black |
Stand Features | 16 Chamfer | New Edge Slim |
Video | ||
---|---|---|
Digital TV Reception Formats | DVB | DVB |
Analog TV Reception Formats | PAL, NTSC, SECAM | PAL, NTSC, SECAM |
Video Formats Supported | 3GP, AVI, MP4, MPEG, WMV | MKV, MOV, MP4, MPEG, MPEG-4 |
Image Formats Supported | JPEG | JPEG |
Audio | ||
---|---|---|
Sound Type | 2.0 | 2.0 |
Audio Formats Supported | AC3(Dolby Digital), MP3, WAV | AC3(Dolby Digital), MP3 |
Total Speaker Output | 20 W | 20 W |
Other Smart Audio Features | Auto volume leveller: Balance, Bass reflex speaker | Auto volume leveller: Balance |
No. of Speakers | 2 | 2 |
Output per Speaker | 10 W | 10 W |
Smart TV Features | ||
---|---|---|
Smart TV | Yes | Yes |
Wifi Present | Yes | Yes |
Miracast/Screen Mirroring Support | Yes | Yes |
Bluetooth | Yes | Yes |
Inbuilt Apps | Yes | NA |
Facebook and Social Media Integration | Yes | Yes |
Games | Yes | Yes |
Other Smart Features | Connect Share, Display Mirroring, DLNA, MHL, Screen Casting, SmartView, USB HID Support, WiFi Direct, Samsung Tizen TV, Future Ready | Connect Share, Display Mirroring, DLNA DMP, Double USB Sharing, MHL, Screen Casting, SmartShare, SmartView, USB HID Support, WiFi Direct |
Wifi-Direct Support | Yes | Yes |
Connectivity /Ports | ||
---|---|---|
USB Ports | 2 | 2 |
USB Supports | Audio, Video, Image | Audio, Video, Image |
HDMI Ports | 3 | 3 |
Digital/Optical Audio Output Ports | 1 | 1 |
RF Input(Analog Coaxial) Ports | 1 | 1 |
MHL Enabled | Yes | Yes |
NFC Ports | No | No |
Remote | ||
---|---|---|
Other Remote Features | Smart Control | Smart Control |
Universal Control Present | No | No |
Touch Controls Present | No | No |
Power Supply | ||
---|---|---|
Voltage Requirement | 100 - 240 V | 100 - 240 V |
Power Consmption Running | 240 W | 215 W |
Power Consmption Standby | 0.5 W | 0.5 W |
Popular Televisions Comparison
Latest & Popular Televisions
News you may like
×
Which is your city ?