VU 43CA 43 inch LED 4K TV Vs Xiaomi Mi TV 4A Pro 43 inch LED Full HD TV Comparison
- VU 43CA 43 inch LED 4K TVRs31,999 *VS
- Xiaomi Mi TV 4A Pro 43 inch LED Full HD TVRs26,999 *
General Feature | ||
---|---|---|
Brand | VU | Xiaomi |
Model | 43CA 43 inch LED 4K TV | Mi TV 4A Pro 43 inch LED Full HD TV |
Warranty | 1 Year | 1 Year |
Box Contents | Television, Remote Control, Batteries, Table Stand, Wall Mount, Power Cord, User Manual & Warranty card | Television, Remote Control, Batteries, Table Stand, Wall Mount, Power Cord, User Manual & Warranty card |
Display | ||
---|---|---|
Type | LED | LED |
Size(Diagonal) | 43 Inch | 43 Inch |
Resolution | 4K, 3840 x 2160 Pixels | Full HD, 1920 x 1080 Pixels |
LED Backlight Type | Direct LED | Direct LED |
Refresh Rate | 60 Hz | 60 Hz |
Aspect Ratio | 16 : 9 | 16 : 9 |
Horizontal Viewing Angles | 178 Degrees | 178 Degrees |
Vertical Viewing Angles | 178 Degrees | 178 Degrees |
3D TV | No | No |
Curved TV | No | No |
Ultra Slim TV | No | No |
Physical Design | ||
---|---|---|
Colour | Black | Black |
Weight Without Stand | 7.1 Kg | 7.4 Kg |
Weight With Stand | 7.2 Kg | 7.5 Kg |
Dimensions With Stand(WxHxD) | 963 x 644 x 180 mm | 970 x 613 x 214 mm |
Dimensions Without Stand(WxHxD) | 963 x 594 x 81 mm | 970 x 565 x 81 mm |
Stand Shape | Tabletop | Tabletop |
Video | ||
---|---|---|
Analog TV Reception Formats | PAL, NTSC, SECAM | PAL, NTSC, SECAM |
Video Formats Supported | MP4, MPEG | MPEG-1, MPEG-2, MPEG-4 |
Image Formats Supported | JPEG | GIF, JPEG, PNG |
Audio | ||
---|---|---|
Sound Type | 4.0 | 2.0,Stereo |
Audio Formats Supported | AC3(Dolby Digital), MP3 | DTS, MP3 |
Total Speaker Output | 40 W | 20 W |
Other Smart Audio Features | Auto volume leveller: Balance, Dolby Atmos | 5 Band Equalizer, Auto volume leveller: Balance |
No. of Speakers | 4 | 2 |
Output per Speaker | 10 W | 10 W |
Smart TV Features | ||
---|---|---|
Smart TV | Yes | Yes |
Wifi Present | Yes | Yes |
Band Support | Dual Band | Single Band |
Miracast/Screen Mirroring Support | Yes | Yes |
Bluetooth | Yes | Yes |
Inbuilt Apps | Netflix, Prime Video, YouTube, Google Play, Hotstar | Hotstar, Voot, Sony Liv, Sun Nxt, Zee5, Hungama Play, ALT Balaji, Viu, TVF Play, Flickstree, Play Movies, YouTube, LIVE TV App |
Facebook and Social Media Integration | Yes | Yes |
Games | Yes | Yes |
Voice Recognition | Yes | Yes |
Other Smart Features | Display Mirroring, DLNA, MHL, Screen Casting, Android | Display Mirroring, Double USB Sharing, MHL, Screen Casting, SmartView, WiFi Direct, Android, Future Ready |
Microphone | No | Yes |
Connectivity /Ports | ||
---|---|---|
USB Ports | 2 | 3(Side) |
USB Supports | Audio, Video, Image | Audio, Video, Image |
HDMI Ports | 3 | 3(Side) |
Digital/Optical Audio Output Ports | 1 | 1 |
RF Input(Analog Coaxial) Ports | 1 | 1 |
Ethernet Sockets | 1 | 1 |
MHL Enabled | Yes | Yes |
Headphone/Speaker output ports | 1 | 1 |
Remote | ||
---|---|---|
Internet Access | Yes | Yes |
Other Remote Features | Smart Control | Smart Control |
Remote Type | IR (Infra red) | RF (Radio frequency) |
Power Supply | ||
---|---|---|
Voltage Requirement | 100 - 240 V | 100 - 240 V |
Power Consmption Running | 100 W | 75 W |
Power Consmption Standby | 0.5 W | 0.5 W |
Power Saving Mode | Yes | Yes |
Price Comparison | ||
---|---|---|
![]() | ₹32,999.00 |
Popular Televisions Comparison
Latest & Popular Televisions
News you may like
×
Which is your city ?