Audi Q3 35 TDI Quattro Premium Plus
Key Specs of Audi Q3 35 TDI Quattro Premium Plus
| Model Year 2017 | |
| Seating Capacity 5 | |
| Steering Type Power | |
| Air Conditioner Standard | |
| Transmission Type Automatic | |
| Motor Type SUV | |
| Power Steering Standard | |
| Fuel Type Diesel | |
| Mileage 15.73 | |
| Engine 1968 |
Audi Q3 35 TDI Quattro Premium Plus User Rating
Audi Q3 35 TDI Quattro Premium Plus User Reviews
- car-dekho (6)
Best Driving Car
Audi Q3 has stormed the Suv market in India since its launch. I bought the car and I am quite satisfied with its performance. The entry level Suv Q3 i
Sales team @ Audi Bangalore is really bad
Although I find it difficult to appreciate Q3 / Q5 over Freelander / Landrover, I must say the sales staff at both these places suck. Will the sales m
Q3 based on 2000km drive
Look and Style good Comfort ok for front passengers, thigh support sd be better , rear ppl need some more room Pickup ok Mileage real good
q3 without navigation? why?
Look and Style good Comfort good Pickup Mileage Best Features Needs to improve-why audi people underestimate indians.why they don
I Love The Audi Q3
Audi Q3 is undeniably the best car that I have ever owned. There is no doubt that they deliver the promise of 'Advancement through technology'
Audi Q3, A Gorgeous Car With Adorable Interior
I am an Audi enthusiast and I follow most of the cars which come under this brand name. The looks of the new car from the Audi India is gorgeous with
- View All Audi Q3 35 TDI Quattro Premium Plus Reviews
Audi Q3 35 TDI Quattro Premium Plus Specification
Exterior Features
| Rain Sensing Wiper | Standard |
| Tinted Glass | Standard |
| Sun Roof | Standard |
| Rear Window Wiper | Standard |
| Rear Window Defogger | Standard |
| Rear Spoiler | Standard |
| Rear Window Washer | Standard |
| Power Antenna | Standard |
| Fog Lights Front | Standard |
| Alloy Wheels | Standard |
| Adjustable Headlights | Standard |
| Power Adjustable Exterior Rear View Mirror | Standard |
| Electric Folding Rear View Mirror | Standard |
| Fog Lights Rear | Standard |
| Moon Roof | Standard |
| Outside Rear View Mirror Turn Indicators | Standard |
Interior Features
| Adjustable Steering | Standard |
| Air Conditioner | Standard |
| Digital Odometer | Standard |
| Heater | Standard |
| Leather Seats | Standard |
| Leather Steering Wheel | Standard |
| Outside Temperature Display | Standard |
| Tachometer | Standard |
| Glove Compartment | Standard |
product feature
| Model Year | 2017 |
Dimensions
| Wheel Base | 2603mm |
| Length | 4388mm |
| Kerb Weight | 1660kg |
| Rear Tread | 1575mm |
| Front Tread | 1571mm |
| Height | 1608mm |
Car Variant Features
| Transmission Type | Automatic |
| Model Name | Audi Q3 |
| Motor Type | SUV |
General Features
| Country Of Assembly | India |
| Introduction Date | 2015-06-18 |
| Country Of Manufacture | Germany |
| Condition | New |
Performance
| Mileage | 15.73 |
| Engine | 1968 |
Safety Feature
| Power Door Locks | Standard |
| Rear Seat Belts | Standard |
| Adjustable Seats | Standard |
| Central Locking | Standard |
| Crash Sensor | Standard |
| Driver Airbag | Standard |
| Engine Check Warning | Standard |
| Engine Immobilizer | Standard |
| Passenger Airbag | Standard |
| Passenger Side Rear View Mirror | Standard |
| Centrally Mounted Fuel Tank | Standard |
| Seat Belt Warning | Standard |
| Side Impact Beams | Standard |
| Side Airbag Front | Standard |
| Brake Assist | Standard |
| Vehicle Stability Control System | Standard |
| Traction Control | Standard |
| Keyless Entry | Standard |
Comfort And Convenience Features
| Cruise Control | Standard |
| Seat Lumbar Support | Standard |
| Accessory Power Outlet | Standard |
| Air Quality Control | Standard |
| Cup Holders Front | Standard |
| Trunk Light | Standard |
| Vanity Mirror | Standard |
| Remote Trunk Opener | Standard |
| Rear Seat Headrest | Standard |
| Cup Holders Rear | Standard |
| Height Adjustable Front Seat Belts | Standard |
| Low Fuel Warning Light | Standard |
| Multifunction Steering Wheel | Standard |
| Parking Sensors | Rear |
| Power Steering | Standard |
| Power Windows Front | Standard |
| Power Windows Rear | Standard |
| Automatic Climate Control | Standard |
| Rear Reading Lamp | Standard |
| Rear AC Vents | Standard |
Entertainment
| Speakers Rear | Standard |
| Radio | Standard |
| CD Player | Standard |
| Audio System Remote Control | Standard |
Car Variant Detail Feature
| Fuel Type | Diesel |
Additional Features
| Acceleration | 8.2 Seconds |
| Gear Box | 7-Speed S-Tronic |
| Alloy Wheel Size | 17 Inch |
| Emission Norm Compliance | Euro IV |
| Cargo Volumn | 460-litres |
| Tyre Type | Tubeless,Radial |
| Tyre Size | 235/55 R17 |
| Turning Radius | 5.9 meters |
| Drive Type | AWD |
| Rear Suspension | 4-Link |
| Front Suspension | McPherson Spring Strut |
| Steering Type | Power |
| Steering Gear Type | Rack & Pinion |
| Steering Column | Height & Reach Adjustable |
| Seating Capacity | 5 |
| Rear Brake Type | Disc |
| Front Brake Type | Disc |

