Key Specs Of 10.or D2
Processor Quad core, 1.4 GHz, Cortex A53 | |
Screen Size 5.45 inches (13.84 cm) | |
RAM 3 GB | |
Front Camera 13 MP |
10.or D2 Price List
Rs.4,999 * | |
Rs.5,280 * |
The lowest price of 10.or D2 is 4,999 as on 14 Apr 2023, Quad core, 1.4 GHz, Cortex A53, 5.45 inches (13.84 cm), 3 GB, 13 MP
Read More
10.or D2 Specifications
Key Specifications
RAM | 3 GB |
Front Camera | 13 MP |
General Features
Operating System | Android v8.1 (Oreo) |
SIM Slot(s) | Dual SIM, GSM+GSM |
Custom UI | Stock |
Design
Colours | Beyond Black, Glow Gold |
Height | 147.7 mm |
Waterproof | Yes, Splash proof, IPX2 |
Weight | 144 grams |
Thickness | 8.6 mm |
Width | 70.5 mm |
Display
Screen Resolution | 720 x 1440 pixels |
Screen Size | 5.45 inches (13.84 cm) |
Pixel Density | 295 ppi |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Aspect Ratio | 18:9 |
Display Type | IPS LCD |
Performance
Chipset | Qualcomm Snapdragon 425 MSM8917 |
Processor | Quad core, 1.4 GHz, Cortex A53 |
Applications | Amazon, Prime Video, Amazon Music, Amazon Alexa , Amazon Kindle |
Graphics | Adreno 308 |
Storage
User Available Storage | Up to 24.1 GB |
Expandable Memory | Yes, Up to 128 GB |
Camera
Rear Camera Image Resolution | 4128 x 3096 Pixels |
Settings | Exposure compensation |
Front Camera Setup | Single |
Battery
TalkTime | Up to 19 Hours(2G) |
Network & Connectivity
Bluetooth | Yes, v4.2 |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
NFC | No |
SIM Size | SIM1: Nano, SIM2: Nano |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) |
Wi-Fi Features | Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
Multimedia
Audio Jack | 3.5 mm |
Special Features
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |