Key Specs Of 10.or G2
Processor Octa core (1.8 GHz, Quad core, Kryo 260 + 1.6 GHz, Quad core, Kryo 260) | |
Rear Camera 16 MP + 5 MP | |
Screen Size 6.18 inches (15.7 cm) | |
RAM 6 GB | |
Front Camera 12 MP | |
Battery 5000 mAh |
10.or G2 Price List
Rs.7999* | out of stock |
10.or G2 Price List
Rs.7,999 * | |
Rs.12,871 * |
The lowest price of 10.or G2 is 7,999 Amazon as on 16 Apr 2023, Octa core (1.8 GHz, Quad core, Kryo 260 + 1.6 GHz, Quad core, Kryo 260), 16 MP + 5 MP, 6.18 inches (15.7 cm), 6 GB, 12 MP, 5000 mAh
Read More
10.or G2 Specifications
Key Specifications
Front Camera | 12 MP |
Rear Camera | 16 MP + 5 MP Rear Camera |
Battery | 5000 mAh |
Display | 6.18 inches |
RAM | 6 GB |
General Features
Operating System | Android v8.1 (Oreo) |
SIM Slot(s) | Dual SIM, GSM+GSM |
Network | 4G: Available (supports Indian bands),3G: Available, 2G: Available |
Model | G2 6GB RAM |
Brand | 10.or |
Design
Build Material | Back: Polycarbonate |
Colours | Charcoal Black, Twilight Blue |
Height | 156 mm |
Thickness | 9 mm |
Width | 76 mm |
Display
Aspect Ratio | 19:9 |
Bezel-less display | with notch |
Display Type | IPS LCD |
Screen Protection | Corning Gorilla Glass |
Screen Resolution | 1080 x 2246 pixels |
Screen Size | 6.18 inches (15.7 cm) |
Pixel Density | 403 ppi |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Performance
Processor | Octa core (1.8 GHz, Quad core, Kryo 260 + 1.6 GHz, Quad core, Kryo 260) |
Architecture | 64 bit |
Graphics | Adreno 509 |
Chipset | Qualcomm Snapdragon 636 |
Storage
Expandable Memory | Up to 256 GB |
Internal Memory | 64 GB |
Camera
Front Camera Resolution | 12 MP Primary Camera |
Front Camera Setup | Single |
Rear Camera Resolution | 16 MP Primary Camera5 MP, Depth Camera |
Rear Camera Setup | Dual |
Rear Camera Settings | Exposure compensation, ISO control |
Rear Camera Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Rear Camera Autofocus | Yes |
Rear Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Rear Camera Image Resolution | 4616 x 3464 Pixels |
Battery
USB Type-C | No |
Quick Charging | Fast, 15W |
User Replaceable | No |
Type | Li-Polymer |
Network & Connectivity
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Bluetooth | v4.2 |
SIM Size | SIM1: Nano, SIM2: Nano |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
VoLTE | Yes |
NFC | No |
Wi-Fi | Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
GPS | with A-GPS |
Multimedia
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
Special Features
Fingerprint Sensor Position | Rear |
Fingerprint Sensor | Yes |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |