Key Specs of (32 GB, 2 GB)
Processor Type Dual core, 1.84 GHz | |
Screen Size 4.7 inches (11.94 cm) | |
RAM 2 GB | |
Internal Memory 32 GB |
(32 GB, 2 GB) Price List
![]() | Rs.24999.00* | Out of Stock |
![]() | Rs.25299.00* | Out of Stock |
![]() | Rs.33999.00* | Out of Stock |
![]() | Rs.59900.00* | Out of Stock |
View All Variants
(32 GB, 2 GB) User Rating
Based on1 User Rating
(32 GB, 2 GB) User Reviews
- flipkart (0)
- amazon (0)
- snapdeal (0)
- 0
Excellent
very good product
- 0
Highly recommended
nice nice nice......
- 0
Terrific
Delightful product just keep trust on Flipkart and order it superd quality as expected by Flipkart
- 0
Worth the money
To have an iPhone was my obsession. And now m not at all regretting buying this phone.
- 0
Must buy!
Amazing device
- 0
Really Nice
good product, one day delivery only...
- 0
Fabulous!
thanks flipkart.. delivery date showing 11dec. & it delivered with in 8 dec. thankyou flipkart & awsm product
- 0
Highly recommended
Awesome product
- 0
Highly recommended
nice nice nice......
- 0
Excellent
very good product
- 0
Terrific
Delightful product just keep trust on Flipkart and order it superd quality as expected by Flipkart
- View All (32 GB, 2 GB) Reviews
(32 GB, 2 GB) Specification
General Features
Brand | Apple |
Model Name | iPhone 6s 32GB |
Color | Gold, Grey, Silver, Rose Gold |
Launch Date | October 5, 2016 (Official) |
Memory & Storage Features
Internal Memory | 32 GB |
RAM | 2 GB |
Expandable Memory | No |
Camera Features
Front Camera Resolution | 5 MP |
Rear Camera Resolution | 5 MP f/2.2 Primary Camera(31 mm focal length) |
Rear Video Recording | 1280x720 @ 30 fps |
Rear camera Auto Focus | Phase Detection autofocus |
Rear Camera Flash | No |
Rear Camera Physical Aperture | F2.2 |
Rear Camera Setup | Single |
Rear Camera Sensor | BSI Sensor |
Shooting Modes | High Dynamic Range mode (HDR), Burst mode |
Settings | Exposure compensation |
Camera Features | Digital Zoom, Auto Flash, Digital image stabilization, Face detection, Simultaneous HD video and image recording, Smile detection, Touch to focus |
OS & Processor Features
Processor Chipset | Apple A9 APL0898 |
Processor Type | Dual core, 1.84 GHz |
Processor Architecture | 64 bit |
Operating System | iOS v9 |
Display Features
Screen Size | 4.7 inches (11.94 cm) |
Display Type | IPS LCD |
GPU | PowerVR GT7600 |
Screen Resolution | 750 x 1334 pixels |
Screen Protection | Yes |
Pixel Density | 326 ppi |
Design Features
Height | 138.3 mm |
Width | 67.1 mm |
Weight | 143 grams |
Build Material | Case: AluminiumBack: Aluminium |
Battery Features
Battery Capacity | 1715 mAh |
Battery Type | Li-Polymer |
Talk Time | Up to 14 Hours(3G) |
Removable Battery | No |
Standby time | Up to 240 Hours(3G) |
Quick Charging | No |
Network & Connectivity
SIM Size | SIM1: Nano |
Supported Networks | 4G: Available (supports Indian bands),3G: Available, 2G: Available |
VoLTE | Yes |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 850(band 27) / 700(band 29) / 2300(band 30)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 50 Mbit/s 300 Mbit/s (LTE category 6)3G Speed: HSDPA 42.2 Mbit/s , HSUPA 5.76 Mbit/s GPRS:Available EDGE:Available |
SAR Value | Head: 1.14 W/kg, Body: 1.14 W/kg |
SIM Slot(s) | Single SIM, GSM |
Wi-Fi Version | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
GPS | with A-GPS, Glonass |
Bluetooth Support | v4.2 |
USB Connectivity | USB 2.0 |
USB Type-C | No |
NFC | Yes |
Other Features
Touch Screen Type | 3D Touch Touchscreen, Multi-touch |
Multimedia Features
Loudspeaker | Yes |
FM Radio | No |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Front |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |