Key Specs Of Blackberry Leap
Processor Dual core, 1.5 GHz, Krait | |
Rear Camera 8 MP | |
Screen Size 5.0 inches (12.7 cm) | |
RAM 2 GB | |
Front Camera 2 MP | |
Battery 2800 mAh |
Blackberry Leap Price List
Rs.6749* | out of stock |
Blackberry Leap Price List
Rs.10,999 * |
The lowest price of Blackberry Leap is 10,999 Amazon as on 16 Apr 2023, Dual core, 1.5 GHz, Krait, 8 MP, 5.0 inches (12.7 cm), 2 GB, 2 MP, 2800 mAh
Read More
Blackberry Leap Specifications
Key Specifications
Front Camera | 2 MP |
Rear Camera | 8 MP Rear Camera |
Battery | 2800 mAh |
Display | 5.0 inches |
RAM | 2 GB |
General Features
SIM Slot(s) | Single SIM, GSM |
Operating System | Blackberry v10.3.1 |
Launch Date | May 12, 2015 (Official) |
Network | 4G: Available (doesn |
Model | Leap |
Brand | Blackberry |
Design
Weight | 170 grams |
Colours | Black |
Height | 144 mm |
Thickness | 9.5 mm |
Width | 72.8 mm |
Display
Aspect Ratio | 16:9 |
Display Type | TFT |
Display Colour | 16M |
Screen Resolution | HD (720 x 1280 pixels) |
Screen Size | 5.0 inches (12.7 cm) |
Pixel Density | 294 ppi |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Performance
Processor | Dual core, 1.5 GHz, Krait |
Graphics | Adreno 305 |
Chipset | Qualcomm Snapdragon S4 Plus MSM8960 |
Storage
Expandable Memory | Up to 128 GB |
Internal Memory | 16 GB |
Camera
Front Camera Resolution | 2 MP Front Camera |
Front Camera Setup | Single |
Rear Camera Resolution | 8 MP Primary Camera |
Rear Camera Setup | Single |
Rear Camera Shooting Modes | Continuos Shooting |
Rear Camera Autofocus | Yes |
Rear Camera Features | 5 x Digital Zoom, Digital image stabilization, Touch to focus |
Rear Camera Image Resolution | 3264 x 2448 Pixels |
Battery
User Replaceable | No |
Standby time | Up to 390 Hours(3G) / Up to 360 Hours(2G) |
TalkTime | Up to 17 Hours(3G) / Up to 12 Hours(2G) |
Type | Li-ion |
Network & Connectivity
USB Connectivity | microUSB 2.0 |
Bluetooth | v4.0 |
SIM 1 | 4G Bands:FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 3G Speed: HSDPA 42 Mbit/s , HSUPA 5.76 Mbit/s GPRS:Available EDGE:Available |
Network Support | 4G (doesn |
Wi-Fi | Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
NFC | No |
GPS | with A-GPS |
Multimedia
Audio Jack | 3.5 mm |
Music | Music Formats: 3GP, AAC, AMR, FLAC, M4A (Apple lossless), MP3, OGG, WAV |
Ring Tone | Music ringtones, Polyphonic ringtones, Vibration |
Loudspeaker | Yes |
Video Player | Video Formats: AVI, H.263, H.264, MPEG4 |
Special Features
Games | Yes |
Yes | |
MMS | Yes |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Other Facilities | Calculator, Converter, World clock, Calendar, Alarm, Document viewer |
Phone Book | Practically Unlimited |
Browser | HTML |