Key Specs Of Doogee Mix 2
| Processor Octa core (2.6 GHz, Quad core, Cortex A53 + 1.6 GHz, Quad core, Cortex A53) | |
| Rear Camera 16 MP + 13 MP | |
| Screen Size 6.0 inches (15.24 cm) | |
| RAM 6 GB | |
| Front Camera 8 MP + 8 MP | |
| Battery 4060 mAh |
Doogee Mix 2 Price List
Rs.25599* | out of stock |
Doogee Mix 2 Price List
| Rs.19,795 * |
The lowest price of Doogee Mix 2 is 19,795 Amazon as on 16 Apr 2023, Octa core (2.6 GHz, Quad core, Cortex A53 + 1.6 GHz, Quad core, Cortex A53), 16 MP + 13 MP, 6.0 inches (15.24 cm), 6 GB, 8 MP + 8 MP, 4060 mAh
Doogee Mix 2 Specifications
Key Specifications
| Front Camera | 8 MP + 8 MP |
| Rear Camera | 16 MP + 13 MP Rear Camera |
| Battery | 4060 mAh |
| Display | 6.0 inches |
| RAM | 6 GB |
General Features
| Operating System | Android v7.1 (Nougat) |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| Launch Date | December 27, 2017 (Official) |
| Network | 4G: Available (doesn |
| Model | Mix 2 |
| Brand | Doogee |
Design
| Weight | 210 grams |
| Colours | Black, Blue |
| Height | 159.1 mm |
| Thickness | 8.6 mm |
| Width | 74.7 mm |
| Build Material | Case: MetalBack: Metal |
Display
| Aspect Ratio | 18:9 |
| Bezel-less display | Yes |
| Display Type | IPS LCD |
| Screen Protection | Corning Gorilla Glass |
| Screen Resolution | 1080 x 2160 pixels |
| Screen Size | 6.0 inches (15.24 cm) |
| Pixel Density | 402 ppi |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
Performance
| Processor | Octa core (2.6 GHz, Quad core, Cortex A53 + 1.6 GHz, Quad core, Cortex A53) |
| Architecture | 64 bit |
| Graphics | Mali-T880 MP2 |
| Chipset | MediaTek MT6757CD |
Storage
| USB OTG Support | Yes |
| Expandable Memory | Up to 256 GB |
| Internal Memory | 64 GB |
Camera
| Front Camera Resolution | 8 MP Primary Camera8 MP Camera |
| Front Camera Setup | Dual |
| Rear Camera Resolution | 16 MP f/2.0 Primary Camera13 MP Telephoto (upto 2x Optical Zoom) Camera |
| Rear Camera Setup | Dual |
| Rear Camera Settings | Exposure compensation, ISO control |
| Rear Camera Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Rear Camera Autofocus | Phase Detection autofocus |
| Rear Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Rear Camera Image Resolution | 4616 x 3464 Pixels |
Battery
| USB Type-C | Yes |
| User Replaceable | No |
| Type | Li-ion |
Network & Connectivity
| Bluetooth | v4.0 |
| SIM Size | SIM1: Nano, SIM2: Nano |
| SIM 2 | 4G Bands: FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 800(band 20)3G Bands: UMTS 2100 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| Network Support | 4G (doesn |
| SIM 1 | 4G Bands:FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 800(band 20)3G Bands: UMTS 2100 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| NFC | No |
| Wi-Fi | Wi-Fi 802.11, b/g/n |
| Wi-Fi Features | Mobile Hotspot |
| GPS | with A-GPS |
Multimedia
| Audio Jack | USB Type-C |
| Loudspeaker | Yes |
Special Features
| Fingerprint Sensor Position | Rear |
| Fingerprint Sensor | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer |