Key Specs Of Doogee S88 Plus
| Rear Camera 48 MP + 8 MP + 8 MP | |
| Screen Size 6.3 inches (16 cm) | |
| Front Camera 16 MP |
Doogee S88 Plus Price List
| Rs.36,500 * |
The lowest price of Doogee S88 Plus is 36,500 as on 14 Apr 2023, 48 MP + 8 MP + 8 MP, 6.3 inches (16 cm), 16 MP
Doogee S88 Plus Specifications
Key Specifications
| Rear Camera | 48 MP + 8 MP + 8 MP Rear Camera |
| Front Camera | 16 MP |
General Features
| Operating System | Android v10 (Q) |
| SIM Slot(s) | Dual SIM, GSM+GSM |
Design
| Ruggedness | Dust proof, Shock proof |
| Colours | Fire Orange, Army Green, Mineral Black |
| Height | 171.6 mm |
| Waterproof | Yes, IP68, IP69K |
| Weight | 372 grams |
| Thickness | 18.7 mm |
| Width | 85.5 mm |
Display
| Display Type | IPS LCD |
| Screen Protection | Corning Gorilla Glass v5 |
| Screen Resolution | 1080 x 2340 pixels |
| Screen Size | 6.3 inches (16 cm) |
| Pixel Density | 409 ppi |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Bezel-less display | Yes with waterdrop notch |
Performance
| Chipset | MediaTek Helio P70 |
| Architecture | 64 bit |
| Graphics | Mali-G72 MP3 |
Storage
| Expandable Memory | Yes, Up to 256 GB |
Camera
| Rear Camera Setup | Triple |
| Rear Camera Settings | Exposure compensation, ISO control |
| Rear Camera Image Resolution | 8000 x 6000 Pixels |
| Front Camera Setup | Single |
Battery
| Quick Charging | Yes, Fast, 24W |
| Standby time | Up to 200 Hours(2G) |
| TalkTime | Up to 23 Hours(3G) |
Network & Connectivity
| USB Connectivity | Mass storage device, USB charging |
| Bluetooth | Yes, v4.2 |
| Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
| NFC | No |
| SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
| SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| SIM 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) |
| Wi-Fi Features | Mobile Hotspot |
| GPS | Yes with A-GPS |
Special Features
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |