Key Specs of Gionee P7 Max (32 GB,3 GB)- GOLD
Processor Type Octa core (2.2 GHz, Quad core, ARM Cortex A17 + 1.7 GHz, Quad core, Cortex A7) | |
Screen Size 5.5 inches (13.97 cm) | |
RAM 3 GB | |
Internal Memory 32 GB |
Gionee P7 Max (32 GB,3 GB)- GOLD Price List
![]() | Rs.5499.00* | In Stock |
![]() | Rs.5999.00* | In Stock |
![]() | Rs.5999.00* | Out of Stock |
![]() | Rs.5999.00* | Out of Stock |
View All Variants
Gionee P7 Max (32 GB,3 GB)- GOLD User Rating
Based on1 User Rating
Gionee P7 Max (32 GB,3 GB)- GOLD User Reviews
- flipkart (0)
- amazon (0)
- 0
Awesome
good product
- 0
Just wow!
It is a nice phone to handle
- 0
Good quality product
The handset is very good but sometimes it heats while charging.
- 0
Worth the money
Good phone for the first time users... Though there is a certain heating problem after 3-4 hours but all n all a good phone at such prices
- 0
Really Nice
Nice.but sometimes unfortunately reloded.mean reboot automatically
- 0
Decent product
Low battery backup
- 0
Absolute rubbish!
Its good but heating problem
- 0
Worth every penny
superb
- 0
Very Good
nice fone delivery is very fast thank you filipkart
- 0
Delightful
battery back is bad
- 0
Awesome
good product
- View All Gionee P7 Max (32 GB,3 GB)- GOLD Reviews
Gionee P7 Max (32 GB,3 GB)- GOLD Specification
General Features
Brand | Gionee |
Model Name | P7 Max |
Color | Gold, Dark Blue |
OTG Support | Yes |
Custom UI | Amigo UI |
Launch Date | October 17, 2016 (Official) |
Memory & Storage Features
Internal Memory | 32 GB |
RAM | 3 GB |
Expandable Memory | Up to 128 GB |
Camera Features
Front Camera Resolution | 5 MP |
Rear Camera Resolution | 5 MP f/2.2 Primary Camera |
Rear Video Recording | 1920x1080 @ 30 fps |
Rear camera Auto Focus | No |
Rear Camera Flash | No |
Rear Camera Setup | Single |
Rear Camera Physical Aperture | F2.2 |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Settings | Exposure compensation, ISO control |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
OS & Processor Features
Processor Chipset | MediaTek MT6595 |
Processor Type | Octa core (2.2 GHz, Quad core, ARM Cortex A17 + 1.7 GHz, Quad core, Cortex A7) |
Processor Architecture | 32 bit |
Operating System | Android v6.0 (Marshmallow) |
Display Features
Screen Size | 5.5 inches (13.97 cm) |
Display Type | IPS LCD |
GPU | PowerVR G6200 |
Screen Resolution | HD (720 x 1280 pixels) |
Screen Protection | No |
Pixel Density | 267 ppi |
Design Features
Height | 154 mm |
Width | 76.8 mm |
Weight | 182 grams |
Build Material | Case: MetalBack: Metal |
Battery Features
Battery Capacity | 3100 mAh |
Battery Type | Li-Polymer |
Talk Time | Up to 13 Hours(3G) / Up to 26 Hours(2G) |
Removable Battery | No |
Standby time | Up to 131 Hours(4G) / Up to 382 Hours(3G) / Up to 387 Hours(2G) |
Quick Charging | No |
Network & Connectivity
SIM Size | SIM1: Micro, SIM2: Micro |
Supported Networks | 4G: Available (supports Indian bands),3G: Available, 2G: Available |
VoLTE | Yes |
SIM 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM 2 | 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM Slot(s) | Dual SIM, GSM+GSM |
Wi-Fi Version | Wi-Fi 802.11, b/g/n/n 5GHz |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
GPS | with A-GPS |
Bluetooth Support | v4.0 |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
USB Type-C | No |
NFC | No |
Other Features
Touch Screen Type | Capacitive Touchscreen, Multi-touch |
Multimedia Features
Loudspeaker | Yes |
FM Radio | Yes |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | No |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |