Key Specs of Honor 9X (128GB Storage, 4GB RAM)- BLACK
Processor Type Octa core (2.2 GHz, Quad core, Cortex A73 + 1.7 GHz, Quad core, Cortex A53) | |
Screen Size 6.59 inches | |
RAM 4 GB | |
Internal Memory 128 GB |
Honor 9X (128GB Storage, 4GB RAM)- BLACK Price List
![]() | Rs.15999.00* | In Stock |
![]() | Rs.15999.00* | In Stock |
Honor 9X (128GB Storage, 4GB RAM)- BLACK User Rating
Based on1 User Rating
Honor 9X (128GB Storage, 4GB RAM)- BLACK User Reviews
- flipkart (0)
- amazon (0)
- 0
Best in the market!
Very good quality good thanks
- 0
Must buy!
Its a very good phone at this price range. Performance superb camera quality is very good. Value for money.
- 0
Best in the market!
Nice Mobile phone
- 0
Wonderful
Super display, gaming performance awesome, camera is also good, super battery life
- 0
Wonderful
good
- 0
Wonderful
Best phone you can buy it if you want upgrade for a new one
- 0
Classy product
Must..buy.i brought..under11699.
- 0
Just wow!
Superb
- 0
Must buy!
Its a very good phone at this price range. Performance superb camera quality is very good. Value for money.
- 0
Wonderful
Super display, gaming performance awesome, camera is also good, super battery life
- 0
Worth every penny
Best phone you can buy it if you want upgrade
- View All Honor 9X (128GB Storage, 4GB RAM)- BLACK Reviews
Honor 9X (128GB Storage, 4GB RAM)- BLACK Specification
General Features
Brand | Honor |
Model Name | 9X |
Color | Midnight Black, Sapphire Blue |
OTG Support | Yes |
Custom UI | EMUI |
Launch Date | January 19, 2020 (Official) |
Memory & Storage Features
Internal Memory | 128 GB |
RAM | 4 GB |
Expandable Memory | Up to 512 GB |
Camera Features
Front Camera Resolution | 16 MP |
Rear Camera Resolution | 48 MP + 8 MP + 2 MP |
Rear Video Recording | 1920x1080 @ 30 fps |
Rear camera Auto Focus | Yes |
Rear Camera Flash | LED Flash |
Rear Camera Setup | Single |
Rear Camera Physical Aperture | F2.2 |
Rear Camera Sensor | CMOS image sensor, Exmor-RS CMOS Sensor |
Camera Type | Pop-Up |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Settings | Exposure compensation, ISO control |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
OS & Processor Features
Processor Chipset | HiSilicon Kirin 710F |
Processor Type | Octa core (2.2 GHz, Quad core, Cortex A73 + 1.7 GHz, Quad core, Cortex A53) |
Processor Architecture | 64 bit |
Operating System | Android v9.0 (Pie) |
Display Features
Screen Size | 6.59 inches |
Display Type | IPS LCD |
GPU | Mali-G51 MP4 |
Screen Resolution | 1080 x 2340 pixels |
Aspect Ratio | 19.5:9 |
Bezel-less display | Yes |
Pixel Density | 391 ppi |
Design Features
Height | 163.5 mm |
Width | 77.2 mm |
Weight | 196.8 grams |
Build Material | Back: Mineral Glass |
Battery Features
Battery Capacity | 4000 mAh |
Battery Type | Li-Polymer |
Talk Time | Up to 24 Hours(3G) |
Removable Battery | No |
Quick Charging | No |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Supported Networks | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SAR Value | Head: 0.78 W/kg |
SIM Slot(s) | Dual SIM, GSM+GSM |
Wi-Fi Version | Wi-Fi 802.11, a/ac/b/g/n |
Wi-Fi Features | Mobile Hotspot |
GPS | with A-GPS, Glonass |
Bluetooth Support | v4.2 |
USB Connectivity | Mass storage device, USB charging |
USB Type-C | Yes |
Other Features
Touch Screen Type | Capacitive Touchscreen, Multi-touch |
Multimedia Features
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |