Key Specs Of HTC Wildfire E3
Screen Size 6.22 inches (15.8 cm) | |
Battery 4000 mAh | |
Front Camera 8 MP | |
RAM 3 GB | |
Rear Camera 16 MP + 2 MP | |
Rear Camera 13 MP + 8 MP + 2 MP + 2 MP | |
Screen Size 6.51 inches (16.54 cm) | |
Front Camera 13 MP |
HTC Wildfire E3 Price List
Rs.12,999 * |
The lowest price of HTC Wildfire E3 is 12,999 as on 16 Apr 2023, 6.22 inches (15.8 cm), 4000 mAh, 8 MP, 3 GB, 16 MP + 2 MP, 13 MP + 8 MP + 2 MP + 2 MP, 6.51 inches (16.54 cm), 13 MP
Read More
HTC Wildfire E3 Specifications
Key Specifications
Rear Camera | 16 MP + 2 MP Rear Camera |
Front Camera | 8 MP |
Battery | 4000 mAh |
Display | 6.22 inches |
RAM | 3 GB |
General Features
Brand | HTC |
Network | 4G: Available (supports Indian bands),3G: Available, 2G: Available |
Operating System | Android v10 (Q) |
SIM Slot(s) | Dual SIM, GSM+GSM |
Design
Height | 165.7 mm |
Weight | 186 grams |
Thickness | 9 mm |
Width | 76.5 mm |
Colours | Black, Blue |
Display
Screen Resolution | 720 x 1600 pixels |
Screen Size | 6.22 inches (15.8 cm) |
Bezel-less display | Yes with waterdrop notch |
Display Type | IPS LCD |
Pixel Density | 264 ppi |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Aspect Ratio | 19.5:9 |
Performance
Architecture | 64 bit |
Chipset | MediaTek Helio P22 |
Graphics | PowerVR GE8320 |
Storage
Expandable Memory | Yes, Up to 128 GB |
Internal Memory | 32 GB |
Camera
Front Camera Resolution | 8 MP f/2.0 Primary Camera |
Front Camera Setup | Single |
Rear Camera Autofocus | Yes |
Rear Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Rear Camera Image Resolution | 4128 x 3096 Pixels |
Rear Camera Resolution | 16 MP f/1.7 Primary Camera(1.22µm pixel size)2 MP f/2.4, Depth Camera |
Rear Camera Setup | Dual |
Rear Camera Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Settings | Exposure compensation |
Battery
Type | Li-ion |
USB Type-C | Yes |
User Replaceable | No |
Network & Connectivity
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 4G (supports Indian bands), 3G, 2G |
USB Connectivity | Mass storage device, USB charging |
NFC | No |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
Wi-Fi Features | Mobile Hotspot |
SIM 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1700 / 1900 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
GPS | with A-GPS |
Bluetooth | Yes, v4.2 |
Multimedia
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |