Key Specs of Infinix Smart 4 Plus (32 GB, 3 GB)
Processor Type Octa core (1.8 GHz, Quad core, Cortex A53 + 1.5 GHz, Quad core, Cortex A53) | |
Screen Size 6.82 inches (17.32 cm) | |
RAM 3 GB | |
Internal Memory 32 GB |
Infinix Smart 4 Plus (32 GB, 3 GB) Price List
![]() | Rs.8720.00* | In Stock |
![]() | Rs.8499.00* | Out of Stock |
Infinix Smart 4 Plus (32 GB, 3 GB) User Rating
Based on1 User Rating
Infinix Smart 4 Plus (32 GB, 3 GB) User Reviews
- amazon (0)
- 0
Nice , good
It is good product and also with good model Battery is very good.camera is almost nice in this model .
- View All Infinix Smart 4 Plus (32 GB, 3 GB) Reviews
Infinix Smart 4 Plus (32 GB, 3 GB) Specification
General Features
Brand | Infinix |
Model Name | Smart 4 Plus |
Color | Midnight Black, Ocean wave, Violet |
Custom UI | XOS |
Launch Date | July 28, 2020 (Expected) |
Memory & Storage Features
Internal Memory | 32 GB |
RAM | 3 GB |
Expandable Memory | Up to 256 GB |
Camera Features
Front Camera Resolution | 8 MP |
Rear Camera Resolution | 8 MP f/2.0 Primary Camera |
Rear Video Recording | 1920x1080 @ 30 fps |
Rear camera Auto Focus | Yes |
Rear Camera Flash | Dual LED |
Rear Camera Physical Aperture | F2.0 |
Rear Camera Setup | Single |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Settings | Exposure compensation, ISO control |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
OS & Processor Features
Processor Chipset | MediaTek Helio A25 |
Processor Type | Octa core (1.8 GHz, Quad core, Cortex A53 + 1.5 GHz, Quad core, Cortex A53) |
Processor Architecture | 64 bit |
Operating System | Android v10 (Q) |
Display Features
Screen Size | 6.82 inches (17.32 cm) |
Display Type | IPS LCD |
GPU | PowerVR GE8320 |
Screen Resolution | 720 x 1640 pixels |
Aspect Ratio | 20.5:9 |
Bezel-less display | with waterdrop notch |
Pixel Density | 263 ppi |
Design Features
Height | 171.8 mm |
Width | 77.9 mm |
Weight | 207 grams |
Battery Features
Battery Capacity | 6000 mAh |
Battery Type | Li-Polymer |
Talk Time | Up to 38 Hours(4G) |
Removable Battery | No |
Standby time | Up to 744 Hours(2G) |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano |
Supported Networks | 4G: Available (supports Indian bands),3G: Available, 2G: Available |
VoLTE | Yes |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SAR Value | Head: 0.708 W/kg, Body: 0.647 W/kg |
SIM Slot(s) | Dual SIM, GSM+GSM |
Wi-Fi Version | Wi-Fi 802.11, a/b/g/n |
Wi-Fi Features | Mobile Hotspot |
GPS | with A-GPS |
Bluetooth Support | v4.2 |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
USB Type-C | No |
NFC | No |
Other Features
Touch Screen Type | Capacitive Touchscreen, Multi-touch |
Multimedia Features
Loudspeaker | Yes |
Audio Formats | DTS Sound |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |