Key Specs Of Intex Cloud Q11 4G
![]() | Processor Quad core, 1.2 GHz, Cortex A53 |
![]() | Rear Camera 8 MP |
![]() | Screen Size 5.5 inches (13.97 cm) |
![]() | RAM 1 GB |
![]() | Front Camera 5 MP |
![]() | Battery 2800 mAh |
Intex Cloud Q11 4G Price List
![]() | Rs.7800* | In Stock |
Intex Cloud Q11 4G Price List
Rs.7,800 * |
The lowest price of Intex Cloud Q11 4G is 7,800 Amazon as on 17 Apr 2023, Quad core, 1.2 GHz, Cortex A53, 8 MP, 5.5 inches (13.97 cm), 1 GB, 5 MP, 2800 mAh
Read More
Intex Cloud Q11 4G Specifications
Key Specifications
Front Camera | 5 MP |
Battery | 2800 mAh |
Rear Camera | 8 MP Rear Camera |
Display | 5.5 inches |
RAM | 1 GB |
General Features
Brand | Intex |
Operating System | Android v6.0 (Marshmallow) |
Launch Date | January 25, 2017 (Official) |
Network | 4G: Available (supports Indian bands),3G: Available, 2G: Available |
SIM Slot(s) | Dual SIM, GSM+GSM |
Model | Cloud Q11 4G |
Design
Colours | Champagne |
Height | 153 mm |
Weight | 175.4 grams |
Thickness | 10.3 mm |
Width | 77.5 mm |
Display
Display Type | IPS LCD |
Screen Resolution | HD (720 x 1280 pixels) |
Screen Size | 5.5 inches (13.97 cm) |
Pixel Density | 267 ppi |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Performance
Processor | Quad core, 1.2 GHz, Cortex A53 |
Graphics | Mali-T720 MP2 |
Chipset | MediaTek MT6737 |
Storage
User Available Storage | Up to 3.62 GB |
Expandable Memory | Up to 32 GB |
Internal Memory | 8 GB |
Camera
Front Camera Resolution | 5 MP Primary Camera |
Front Camera Setup | Single |
Rear Camera Resolution | 8 MP f/2.8 Primary Camera |
Rear Camera Setup | Single |
Rear Camera Settings | Exposure compensation, ISO control |
Rear Camera Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Rear Camera Autofocus | Yes |
Rear Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Rear Camera Image Resolution | 3264 x 2448 Pixels |
Battery
USB Type-C | No |
User Replaceable | Yes |
Standby time | Up to 500 Hours(2G) |
TalkTime | Up to 6 Hours(4G) / Up to 10 Hours(2G) |
Type | Li-ion |
Network & Connectivity
GPS | Yes |
USB Connectivity | USB charging, microUSB 2.0 |
Bluetooth | v4.0 |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM Size | SIM1: Micro, SIM2: Micro |
NFC | No |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 2100 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 2100 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
VoLTE | Yes |
Wi-Fi | Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
Multimedia
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
Special Features
Fingerprint Sensor | No |
MMS | Yes |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |