Key Specs Of Intex INFIE 33
| Processor Quad core, 1.3 GHz, Cortex A7 | |
| Screen Size 5.34 inches (13.56 cm) | |
| Front Camera 5 MP |
Intex INFIE 33 Price List
Rs.3850* | In Stock |
Intex INFIE 33 Price List
| Rs.3,850 * |
The lowest price of Intex INFIE 33 is 3,850 Flipkart as on 15 Aug 2018, Quad core, 1.3 GHz, Cortex A7, 5.34 inches (13.56 cm), 5 MP
Intex INFIE 33 Specifications
Key Specifications
| Front Camera | 5 MP |
General Features
| Operating System | Android v7.0 (Nougat) |
| Launch Date | August 16, 2018 (Official) |
| SIM Slot(s) | Dual SIM, GSM+GSM |
Design
| Height | 145.8 mm |
| Weight | 148 grams |
| Thickness | 9 mm |
| Width | 69.6 mm |
| Colours | Black, Blue, Champagne |
Display
| Screen Resolution | 480 x 960 pixels |
| Screen Size | 5.34 inches (13.56 cm) |
| Pixel Density | 201 ppi |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Aspect Ratio | 18:9 |
| Display Type | IPS LCD |
Performance
| Processor | Quad core, 1.3 GHz, Cortex A7 |
| Graphics | Mali-T820 MP1 |
| Chipset | Spreadtrum SC9850 |
Storage
| User Available Storage | Up to 3.45 GB |
| Expandable Memory | Yes, Up to 128 GB |
Camera
| Rear Camera Features | Digital Zoom |
| Rear Camera Image Resolution | 2592 x 1944 Pixels |
| Front Camera Setup | Single |
Battery
| Standby time | Up to 230 Hours(2G) |
| TalkTime | Up to 8 Hours(2G) |
Network & Connectivity
| USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
| Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
| NFC | No |
| SAR Value | Head: 0.612 W/kg, Body: 0.903 W/kg |
| SIM Size | SIM1: Nano, SIM2: Nano |
| SIM 2 | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 850(band 5)3G Bands: UMTS 2100 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| SIM 1 | 4G Bands:TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 850(band 5)3G Bands: UMTS 2100 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) |
| Wi-Fi Features | Mobile Hotspot |
| GPS | Yes with A-GPS |
Multimedia
| Audio Jack | 3.5 mm |
Special Features
| Other Sensors | Accelerometer |