Key Specs of Itel Vision 1 (2GB RAM)- BLUE
Processor Type Octa core, 1.6 GHz, Cortex A55 | |
Screen Size 6.08 inches (15.44 cm) | |
RAM 2 GB | |
Internal Memory 32 GB |
Itel Vision 1 (2GB RAM)- BLUE Price List
![]() | Rs.6699.00* | In Stock |
![]() | Rs.6880.00* | In Stock |
Itel Vision 1 (2GB RAM)- BLUE User Rating
Based on1 User Rating
Itel Vision 1 (2GB RAM)- BLUE User Reviews
- amazon (0)
- 0
Selling Price More Than MRP
MRP is 6899 but it was sold @ 7199 on Amazon by the seller. I got the price difference in the form of gift vouchers though. But this was not a good ex
- 0
Best
Awesome phone Value For Money.. Don't think too much this is the best in this Range..
- View All Itel Vision 1 (2GB RAM)- BLUE Reviews
Itel Vision 1 (2GB RAM)- BLUE Specification
General Features
Brand | Itel |
Model Name | Vision 1 |
Color | Gradation Blue, Gradation Purple |
OTG Support | Yes |
Launch Date | February 17, 2020 (Official) |
Camera Features
Front Camera Resolution | 5 MP |
Rear Camera Resolution | 5 MP Primary Camera |
Rear Camera Flash | LED Flash |
Rear Camera Setup | Single |
Shooting Modes | High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom |
Memory & Storage Features
Internal Memory | 32 GB |
RAM | 2 GB |
Expandable Memory | Up to 128 GB |
OS & Processor Features
Processor Chipset | Unisoc SC9863 |
Processor Type | Octa core, 1.6 GHz, Cortex A55 |
Operating System | Android v9.0 (Pie) |
Display Features
Screen Size | 6.08 inches (15.44 cm) |
Display Type | IPS LCD |
Screen Resolution | 720 x 1560 pixels |
Aspect Ratio | 19.5:9 |
Bezel-less display | with waterdrop notch |
Pixel Density | 283 ppi |
Design Features
Height | 155.3 mm |
Width | 73.5 mm |
Weight | 169 grams |
Battery Features
Battery Capacity | 4000 mAh |
Battery Type | Li-Polymer |
Removable Battery | No |
Quick Charging | No |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano |
Supported Networks | 4G: Available (supports Indian bands),3G: Available, 2G: Available |
VoLTE | Yes |
SIM 1 | 4G Bands:TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 900 MHz GPRS:Available EDGE:Available |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 900 MHz GPRS:Available EDGE:Available |
SIM Slot(s) | Dual SIM, GSM+GSM |
Wi-Fi Version | Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
GPS | with A-GPS |
Bluetooth Support | v4.2 |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
USB Type-C | No |
NFC | No |
Other Features
Touch Screen Type | Capacitive Touchscreen, Multi-touch |
Multimedia Features
Loudspeaker | Yes |
FM Radio | Yes |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Rear |
Other Sensors | Accelerometer |
Similar Mobile Phones
Other Itel Mobile Phones
Explore More Mobile Phones Under 10,000
Price Disclaimer
×
Which is your city ?