Lenovo K11
₹ 11,390
Set Price Alert
Key Specs Of Lenovo K11
| Processor Octa core, 2 GHz, Cortex A53 | |
| Rear Camera 12 MP + 8 MP + 5 MP | |
| Screen Size 6.2 inches (15.75 cm) | |
| RAM 4 GB | |
| Front Camera 8 MP | |
| Battery 3300 mAh |
Lenovo K11 Price List
| Rs.11,390 * |
The lowest price of Lenovo K11 is 11,390 as on 16 Apr 2023, Octa core, 2 GHz, Cortex A53, 12 MP + 8 MP + 5 MP, 6.2 inches (15.75 cm), 4 GB, 8 MP, 3300 mAh
Read More
Lenovo K11 Specifications
Key Specifications
| Battery | 3300 mAh |
| Display | 6.2 inches |
| Rear Camera | 12 MP + 8 MP + 5 MP Rear Camera |
| RAM | 4 GB |
| Front Camera | 8 MP |
General Features
| Operating System | Android v9.0 (Pie) |
| Launch Date | January 28, 2021 (Unofficial) |
| Network | 4G: Available (supports Indian bands),3G: Available, 2G: Available |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| Model | K11 |
| Brand | Lenovo |
Design
| Colours | Black, Blue |
Display
| Bezel-less display | Yes |
| Display Type | IPS LCD |
| Screen Resolution | 720 x 1520 pixels |
| Screen Size | 6.2 inches (15.75 cm) |
| Pixel Density | 271 ppi |
Performance
| Graphics | PowerVR GE8320 |
| Processor | Octa core, 2 GHz, Cortex A53 |
| Chipset | MediaTek Helio P22 |
| Architecture | 64 bit |
Storage
| Expandable Memory | Up to 256 GB |
| Internal Memory | 32 GB |
Camera
| Rear Camera Resolution | 12 MP Primary Camera8 MP Camera5 MP Camera |
| Rear Camera Setup | Triple |
| Rear Camera Settings | Exposure compensation, ISO control |
| Rear Camera Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Rear Camera Autofocus | Yes |
| Rear Camera Features | Digital Zoom, Auto Flash, Face detection |
| Rear Camera Image Resolution | 4000 x 3000 Pixels |
| Front Camera Resolution | 8 MP Primary Camera |
| Front Camera Setup | Single |
Battery
| USB Type-C | Yes |
| User Replaceable | No |
| Type | Li-ion |
Network & Connectivity
| USB Connectivity | Mass storage device, USB charging |
| Bluetooth | v4.2 |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
| SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| NFC | No |
| SIM 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| VoLTE | Yes |
| Wi-Fi | Wi-Fi 802.11, b/g/n |
| Wi-Fi Features | Mobile Hotspot |
| GPS | with A-GPS |
Multimedia
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
Special Features
| Fingerprint Sensor Position | Rear |
| Fingerprint Sensor | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Similar Mobiles Under 12000
Popular Lenovo Mobiles
More Options to Consider
Price Disclaimer
×
Which is your city ?

