Key Specs Of Moto E5 Plus
| Processor Octa core, 1.4 GHz, Cortex A53 | |
| Rear Camera 12 MP | |
| Screen Size 6.0 inches (15.24 cm) | |
| RAM 3 GB | |
| Front Camera 5 MP |
Moto E5 Plus Price List
Rs.11999* | In Stock |
Moto E5 Plus Price List
| Rs.11,999 * |
The lowest price of Moto E5 Plus is 11,999 Flipkart as on 9 Jul 2018, Octa core, 1.4 GHz, Cortex A53, 12 MP, 6.0 inches (15.24 cm), 3 GB, 5 MP
Moto E5 Plus Specifications
Key Specifications
| Rear Camera | 12 MP Rear Camera |
| RAM | 3 GB |
| Front Camera | 5 MP |
General Features
| Operating System | Android v8.0 (Oreo) |
| Launch Date | July 10, 2018 (Official) |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| Custom UI | Stock |
Design
| Colours | Fine Gold, Indigo Black |
| Height | 160.9 mm |
| Weight | 197 grams |
| Thickness | 9.3 mm |
| Width | 75.3 mm |
| Build Material | Back: Plastic |
Display
| Display Type | IPS LCD |
| Screen Resolution | 720 x 1440 pixels |
| Screen Size | 6.0 inches (15.24 cm) |
| Pixel Density | 268 ppi |
| Touch Screen | Yes, Capacitive Touchscreen |
| Aspect Ratio | 18:9 |
Performance
| Processor | Octa core, 1.4 GHz, Cortex A53 |
| Chipset | Qualcomm Snapdragon 430 MSM8937 |
| Architecture | 64 bit |
| Graphics | Adreno 505 |
Storage
| User Available Storage | Up to 25.8 GB |
| Expandable Memory | Yes, Up to 128 GB |
Camera
| Rear Camera Settings | Exposure compensation, ISO control |
| Rear Camera Image Resolution | 4000 x 3000 Pixels |
| Front Camera Setup | Single |
Battery
| Quick Charging | Yes, Rapid |
Network & Connectivity
| Bluetooth | Yes, v4.2 |
| USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
| Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
| NFC | No |
| SIM Size | SIM1: Nano, SIM2: Nano |
| SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) |
| Wi-Fi Features | Mobile Hotspot |
| GPS | Yes with A-GPS, Glonass |
Multimedia
| Audio Jack | 3.5 mm |
Special Features
| Fingerprint Sensor Position | Rear |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer |