Key Specs Of Moto G100
Screen Size 6.7 inches (17.02 cm) | |
Battery 5000 mAh | |
Front Camera 16 MP + 8 MP | |
RAM 8 GB | |
Rear Camera 64 MP + 16 MP + 2 MP | |
Processor Qualcomm Snapdragon 870 |
Moto G100 Price List
Rs.42,790 * |
The lowest price of Moto G100 is 42,790 as on 16 Apr 2023, 6.7 inches (17.02 cm), 5000 mAh, 16 MP + 8 MP, 8 GB, 64 MP + 16 MP + 2 MP, Qualcomm Snapdragon 870
Read More
Moto G100 Specifications
Key Specifications
Battery | 5000 mAh |
Display | 6.7 inches |
Front Camera | 16 MP + 8 MP |
RAM | 8 GB |
Rear Camera | 64 MP + 16 MP + 2 MP Rear Camera |
General Features
SIM Slot(s) | Dual SIM, GSM+GSM |
Operating System | Android v11 |
Design
Height | 168.2 mm |
Thickness | 9.6 mm |
Waterproof | Yes, Splash proof |
Weight | 207 grams |
Width | 73.9 mm |
Colours | Iridescent Ocean, Iridescent Sky |
Display
Aspect Ratio | 21:9 |
Refresh Rate | 90 Hz |
Bezel-less display | Yes with punch-hole display |
Display Type | IPS LCD |
Pixel Density | 409 ppi |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Screen Resolution | 1080 x 2520 pixels |
Screen Size | 6.7 inches (17.02 cm) |
Performance
Architecture | 64 bit |
Graphics | Adreno 650 |
Processor | Qualcomm Snapdragon 870 |
Storage
Expandable Memory | Yes, Up to 1 TB |
Internal Memory | 128 GB |
Camera
Front Camera Resolution | 16 MP Primary Camera8 MP Camera |
Front Camera Setup | Dual |
Rear Camera Autofocus | Phase Detection autofocus |
Rear Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Rear Camera Image Resolution | 9000 x 7000 Pixels |
Rear Camera Resolution | 64 MP Primary Camera16 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera2 MP f/2.4, Macro Camera |
Rear Camera Settings | Exposure compensation, ISO control |
Rear Camera Setup | Triple |
Rear Camera Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Battery
Quick Charging | Yes, Turbo Power, 20W |
Type | Li-ion |
USB Type-C | Yes |
User Replaceable | No |
Network & Connectivity
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
NFC | Yes |
Bluetooth | Yes, v5.1 |
GPS | Yes with A-GPS, Glonass |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 1800(band 3) / 2600(band 7)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
USB Connectivity | Mass storage device, USB charging |
VoLTE | Yes |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
Wi-Fi Features | Mobile Hotspot |
Multimedia
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
Special Features
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |