Key Specs Of Moto X4
Screen Size 5.2 inches (13.21 cm) | |
Battery 3000 mAh | |
Front Camera 16 MP | |
RAM 3 GB | |
Rear Camera 12 MP + 8 MP | |
Processor Octa core, 2.2 GHz, Cortex A53 | |
Processor Qualcomm Snapdragon 630 |
Moto X4 Price List
Rs.21999* | out of stock |
Moto X4 Price List
Rs.21,999 * | |
Rs.23,999 * | |
Rs.24,999 * |
The lowest price of Moto X4 is 21,999 Flipkart as on 12 Nov 2017, 5.2 inches (13.21 cm), 3000 mAh, 16 MP, 3 GB, 12 MP + 8 MP, Octa core, 2.2 GHz, Cortex A53, Qualcomm Snapdragon 630
Read More
Moto X4 Specifications
Key Specifications
Battery | 3000 mAh |
Display | 5.2 inches |
Front Camera | 16 MP |
RAM | 3 GB |
Rear Camera | 12 MP + 8 MP Rear Camera |
General Features
Operating System | Android v7.1 (Nougat) |
SIM Slot(s) | Dual SIM, GSM+GSM |
Model | X4 6GB RAM |
Brand | Moto |
Custom UI | Stock |
Launch Date | November 13, 2017 (Official) |
Network | 4G: Available (supports Indian bands),3G: Available, 2G: Available |
Design
Waterproof | Water resistant, IP68 |
Colours | Super Black, Sterling Blue |
Build Material | Case: MetalBack: Metal |
Height | 148.3 mm |
Ruggedness | Dust proof |
Thickness | 7.9 mm |
Weight | 163 grams |
Width | 73.4 mm |
Display
Screen Protection | Corning Gorilla Glass v3 |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Aspect Ratio | 16:9 |
Display Type | IPS LCD |
Pixel Density | 424 ppi |
Screen Resolution | Full HD (1080 x 1920 pixels) |
Screen Size | 5.2 inches (13.21 cm) |
Performance
Architecture | 64 bit |
Chipset | Qualcomm Snapdragon 630 |
Graphics | Adreno 508 |
Processor | Qualcomm Snapdragon 630 |
Storage
User Available Storage | Up to 45.5 GB |
Expandable Memory | Up to 2 TB |
Internal Memory | 32 GB |
USB OTG Support | Yes |
Camera
Rear Camera Shooting Modes | High Dynamic Range mode (HDR) |
Front Camera Physical Aperture | F2.0 |
Front Camera Resolution | 16 MP f/2.0 Primary Camera(3.1" sensor size, 1µm pixel size) |
Front Camera Setup | Single |
Rear Camera Image Resolution | 4000 x 3000 Pixels |
Rear Camera Resolution | 12 MP f/2.0 Primary Camera5 MP Camera |
Rear Camera Sensor | CMOS image sensor |
Rear Camera Settings | Exposure compensation, ISO control |
Rear Camera Setup | Dual |
Settings | Exposure compensation, ISO control |
Battery
User Replaceable | No |
Quick Charging | Yes, Turbo Power |
Type | Li-ion |
USB Type-C | Yes |
Network & Connectivity
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
GPS | with A-GPS, Glonass |
Bluetooth | Yes, v5.0 |
Network Support | 4G (supports Indian bands), 3G, 2G |
NFC | Yes |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 900 MHz 2G Bands: GSM 1800 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
USB Connectivity | Mass storage device, USB charging |
VoLTE | Yes |
Wi-Fi Features | Mobile Hotspot |
Multimedia
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
Special Features
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Front |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |