Key Specs Of Motorola Moto X (2nd Gen)
![]() | Processor Quad core, 2.5 GHz, Krait 400 |
![]() | Rear Camera 13 MP |
![]() | Screen Size 5.2 inches (13.21 cm) |
![]() | RAM 2 GB |
![]() | Front Camera 2 MP |
![]() | Battery 2300 mAh |
Motorola Moto X (2nd Gen) Price List
![]() | Rs.23999* | in stock |
Motorola Moto X (2nd Gen) Price List
Rs.23,999 * | |
Rs.24,749 * |
The lowest price of Motorola Moto X (2nd Gen) is 23,999 Flipkart as on 3 Oct 2014, Quad core, 2.5 GHz, Krait 400, 13 MP, 5.2 inches (13.21 cm), 2 GB, 2 MP, 2300 mAh
Read More
Motorola Moto X (2nd Gen) Specifications
Key Specifications
Display | 5.2 inches |
Rear Camera | 13 MP Rear Camera |
RAM | 2 GB |
Front Camera | 2 MP |
Battery | 2300 mAh |
General Features
Operating System | Android v4.4.4 (Kitkat) |
Launch Date | October 4, 2014 (Official) |
Network | 4G: Available (doesn |
SIM Slot(s) | Single SIM, GSM |
Model | Moto X Plus 1 |
Brand | Motorola |
Design
Colours | Black, White |
Waterproof | Yes |
Height | 140.8 mm |
Weight | 144 grams |
Thickness | 9.9 mm |
Width | 72.4 mm |
Display
Display Type | AMOLED |
Screen Protection | Corning Gorilla Glass v3 |
Screen Resolution | Full HD (1080 x 1920 pixels) |
Screen Size | 5.2 inches (13.21 cm) |
Pixel Density | 424 ppi |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Performance
Processor | Quad core, 2.5 GHz, Krait 400 |
Chipset | Qualcomm Snapdragon 801 MSM8974AC |
Java | No |
Graphics | Adreno 330 |
Storage
Internal Memory | 16 GB |
Expandable Memory | No |
Camera
Rear Camera Image Resolution | 4128 x 3096 Pixels |
Rear Camera Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode |
Front Camera Resolution | 2 MP Primary Camera |
Front Camera Setup | Single |
Rear Camera Features | 4 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Battery
User Replaceable | No |
Type | Li-ion |
Network & Connectivity
USB Connectivity | USB Host, microUSB 2.0 |
Bluetooth | v4.0 |
Network Support | 4G (doesn |
NFC | Yes |
SIM Size | SIM1: Nano |
SIM 1 | 4G Bands:FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 3G Speed: HSDPA 42.2 Mbit/s , HSUPA 5.76 Mbit/s GPRS:Available EDGE:Available |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
GPS | with A-GPS, Glonass |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Special Features
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |