Key Specs Of Motorola P40 Play
Processor Octa core (2.2 GHz, Dual core, Kryo 360 + 1.7 GHz, Hexa Core, Kryo 360) | |
Rear Camera 13 MP + 5 MP | |
Screen Size 5.6 inches (14.22 cm) | |
RAM 3 GB | |
Front Camera 8 MP | |
Battery 3500 mAh |
Motorola P40 Play Price List
Rs.19,990 * |
The lowest price of Motorola P40 Play is 19,990 as on 16 Apr 2023, Octa core (2.2 GHz, Dual core, Kryo 360 + 1.7 GHz, Hexa Core, Kryo 360), 13 MP + 5 MP, 5.6 inches (14.22 cm), 3 GB, 8 MP, 3500 mAh
Read More
Motorola P40 Play Specifications
Key Specifications
Battery | 3500 mAh |
Rear Camera | 13 MP + 5 MP Rear Camera |
Display | 5.6 inches |
RAM | 3 GB |
Front Camera | 8 MP |
General Features
Operating System | Android v9.0 (Pie) |
Launch Date | January 1, 2021 (Unofficial) |
Network | 4G: Available (supports Indian bands),3G: Available, 2G: Available |
SIM Slot(s) | Dual SIM, GSM+GSM |
Model | P40 Play |
Brand | Motorola |
Design
Colours | Black |
Height | 147.7 mm |
Thickness | 9.2 mm |
Width | 71.5 mm |
Display
Bezel-less display | with waterdrop notch |
Display Type | IPS LCD |
Screen Protection | Corning Gorilla Glass |
Screen Resolution | 1080 x 2160 pixels |
Screen Size | 5.6 inches (14.22 cm) |
Pixel Density | 431 ppi |
Touch Screen | Capacitive Touchscreen |
Performance
Architecture | 64 bit |
Processor | Octa core (2.2 GHz, Dual core, Kryo 360 + 1.7 GHz, Hexa Core, Kryo 360) |
Graphics | Adreno 616 |
Chipset | Qualcomm Snapdragon 710 |
Storage
Expandable Memory | Up to 512 GB |
Internal Memory | 32 GB |
Camera
Front Camera Resolution | 8 MP Primary Camera |
Front Camera Setup | Single |
Rear Camera Resolution | 13 MP Primary Camera5 MP Camera |
Rear Camera Setup | Dual |
Rear Camera Settings | Exposure compensation, ISO control |
Rear Camera Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Rear Camera Autofocus | Yes |
Rear Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Rear Camera Image Resolution | 4128 x 3096 Pixels |
Battery
USB Type-C | Yes |
Quick Charging | Fast |
User Replaceable | No |
Type | Li-ion |
Network & Connectivity
USB Connectivity | Mass storage device, USB charging |
Bluetooth | v4.2 |
Network Support | 4G (supports Indian bands), 3G, 2G |
NFC | Yes |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
VoLTE | Yes |
Wi-Fi | Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
GPS | with A-GPS |
Multimedia
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
Special Features
Fingerprint Sensor | Yes |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |