Key Specs Of OnePlus 9 Pro
| Screen Size 6.78 inches (17.22 cm) | |
| Battery 4500 mAh | |
| Front Camera 32 MP | |
| RAM 8 GB | |
| Processor Octa core (2.84 GHz, Single core, Kryo 680 + 2.42 GHz, Tri core, Kryo 680 + 1.8 GHz, Quad core, Kryo 680) | |
| Processor Qualcomm Snapdragon 888 | |
| Rear Camera 48 MP + 50 MP + 8 MP + 2 MP | |
| Screen Size 6.7 inches (17.02 cm) | |
| Front Camera 16 MP |
OnePlus 9 Pro Price List
| Rs.48990* | In Stock |
The lowest price of OnePlus 9 Pro is 48,990 Flipkart as on 30 Mar 2021, 6.78 inches (17.22 cm), 4500 mAh, 32 MP, 8 GB, Octa core (2.84 GHz, Single core, Kryo 680 + 2.42 GHz, Tri core, Kryo 680 + 1.8 GHz, Quad core, Kryo 680), Qualcomm Snapdragon 888, 48 MP + 50 MP + 8 MP + 2 MP, 6.7 inches (17.02 cm), 16 MP
Read More
OnePlus 9 Pro Specifications
Key Specifications
| RAM | 8 GB |
| Front Camera | 32 MP |
| Display | 6.78 inches |
| Rear Camera | 48 MP + 50 MP + 8 MP + 2 MP Rear Camera |
| Battery | 4500 mAh |
General Features
| Operating System | Android v10 (Q) |
| Launch Date | March 31, 2021 (Expected) |
| Brand | OnePlus |
| Custom UI | Oxygen OS |
| Network | 5G: Supported by device (network not rolled-out in India),4G: Available (supports Indian bands),3G: Available, 2G: Available |
| SIM Slot(s) | Dual SIM, GSM+GSM |
Design
| Waterproof | Water resistant, IP68 |
| Weight | 197 grams |
| Thickness | 8.7 mm |
| Width | 73.6 mm |
| Build Material | Back: Gorilla Glass |
| Ruggedness | Dust proof |
| Colours | Morning Mist, Pine Green, Stellar Black |
| Height | 163.2 mm |
Display
| Pixel Density | 526 ppi |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Bezel-less display | with punch-hole display |
| Display Type | AMOLED |
| Aspect Ratio | 20:9 |
| Refresh Rate | 120 Hz |
| Screen Protection | Corning Gorilla Glass, |
| Screen Resolution | 1440 x 3216 pixels |
| Screen Size | 6.7 inches (17.02 cm) |
Performance
| Architecture | 64 bit |
| Chipset | Qualcomm Snapdragon 888 |
| Graphics | Adreno 660 |
| Processor | Qualcomm Snapdragon 888 |
Storage
| Expandable Memory | No |
| Internal Memory | 128 GB |
Camera
| Front Camera Resolution | 32 MP Primary Camera |
| Front Camera Setup | Single |
| Rear Camera Autofocus | Phase Detection autofocus |
| Rear Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Rear Camera Image Resolution | 8000 x 6000 Pixels |
| Rear Camera Resolution | 64 MP Primary Camera16 MP, Wide Angle, Ultra-Wide Angle Camera8 MP Telephoto Camera2 MP, Depth Camera |
| Rear Camera Settings | Exposure compensation, ISO control |
| Rear Camera Setup | Quad |
| Rear Camera Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Settings | Exposure compensation, ISO control |
Battery
| Quick Charging | Yes, Warp, 65W: 100 % in 29 minutes |
| Type | Li-ion |
| USB Type-C | Yes |
| User Replaceable | No |
| Wireless Charging | Yes Charging Time: 43 minutes |
Network & Connectivity
| Bluetooth | Yes, v5.2 |
| GPS | Yes with A-GPS, Glonass |
| Wi-Fi | Wi-Fi 802.11, b/g/n |
| Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
| NFC | Yes |
| SIM 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1700 / 1900 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| SIM Size | SIM1: Nano, SIM2: Nano |
| USB Connectivity | Mass storage device, USB charging |
| VoLTE | Yes |
| Wi-Fi Features | Mobile Hotspot |
| SAR Value | Head: 1.11 W/kg, Body: 0.91 W/kg |
Multimedia
| Audio Jack | USB Type-C |
| Loudspeaker | Yes |
| Audio Features | Dolby Atmos |
Special Features
| Fingerprint Sensor Type | Optical |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Similar Mobiles Under 50000
Popular OnePlus Mobiles
More Options to Consider
Price Disclaimer
×
Which is your city ?

