Key Specs of OPPO A31 2020 128GB - BLACK
Processor Type Octa core, 2.3 GHz, Cortex A53 | |
Screen Size 6.5 inches | |
RAM 6 GB | |
Internal Memory 128 GB |
OPPO A31 2020 128GB - BLACK Price List
![]() | Rs.14990.00* | In Stock |
OPPO A31 2020 128GB - BLACK Specification
General Features
Brand | OPPO |
Model Name | A31 2020 128GB |
Color | Mystery Black, Fantasy White, Lake Green |
OTG Support | Yes |
Custom UI | ColorOS |
Launch Date | March 2, 2020 (Official) |
Memory & Storage Features
Internal Memory | 128 GB |
RAM | 6 GB |
Expandable Memory | Up to 256 GB |
Camera Features
Front Camera Resolution | 8 MP |
Rear Camera Resolution | 12 MP + 2 MP + 2 MP |
Rear Video Recording | 1920x1080 @ 30 fps, 1280x720 @ 30 fps |
Rear camera Auto Focus | Phase Detection autofocus |
Rear Camera Flash | LED Flash |
Rear Camera Physical Aperture | F2.0 |
Rear Camera Setup | Single |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Settings | Exposure compensation, ISO control |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
OS & Processor Features
Processor Chipset | MediaTek Helio P35 |
Processor Type | Octa core, 2.3 GHz, Cortex A53 |
Processor Architecture | 64 bit |
Operating System | Android v9.0 (Pie) |
Display Features
Screen Size | 6.5 inches |
Display Type | IPS LCD |
GPU | PowerVR GE8320 |
Screen Resolution | 720 x 1600 pixels |
Aspect Ratio | 20:9 |
Screen Protection | Corning Gorilla Glass v3 |
Bezel-less display | with waterdrop notch |
Pixel Density | 270 ppi |
Design Features
Height | 163.9 mm |
Width | 75.5 mm |
Weight | 180 grams |
Build Material | Back: Plastic |
Battery Features
Battery Capacity | 4230 mAh |
Battery Type | Li-Polymer |
Talk Time | Up to 33 Hours(3G) / Up to 45 Hours(2G) |
Removable Battery | No |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano |
Supported Networks | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM Slot(s) | Dual SIM, GSM+GSM |
Wi-Fi Version | Wi-Fi 802.11, a/ac/b/g/n |
Wi-Fi Features | Mobile Hotspot |
GPS | with A-GPS, Glonass |
Bluetooth Support | v5.0 |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
USB Type-C | No |
NFC | No |
Other Features
Touch Screen Type | Capacitive Touchscreen, Multi-touch |
Multimedia Features
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |