Key Specs of OPPO R17 Pro (128 GB,8 GB)- GREEN
Processor Type Octa core (2.2 GHz, Dual core, Kryo 360 + 1.7 GHz, Hexa Core, Kryo 360) | |
Screen Size 6.4 inches (16.26 cm) | |
RAM 8 GB | |
Internal Memory 128 GB |
OPPO R17 Pro (128 GB,8 GB)- GREEN Price List
![]() | Rs.31590.00* | In Stock |
![]() | Rs.22990.00* | Out of Stock |
![]() | Rs.45990.00* | Out of Stock |
OPPO R17 Pro (128 GB,8 GB)- GREEN User Rating
OPPO R17 Pro (128 GB,8 GB)- GREEN User Reviews
- amazon (0)
- 0
Messed up! Himself #oppo
Bring it down to 24000 i will purchase it! But at a price of 45k trust me i m sure you must have not even sold 50 phones!! No wireless charging No fla
- 0
Waste of money
Waste of money guys dont buy better to go oneplus or any good specs phone underthis rate ....... Be Calm
- 0
Great phone
Really great product. I've become a fan of the supervooc charger. Product is as described and was delivered fast.
- 0
Great phone but a real bad low light camera
Well I brought this phone because of all the features it packed in it. But few days later few things started worrying me. 1. Still on Oreo. And Oppo h
- 0
- 0 star for OPPO DEAL
First time i perchanced oppo mobile phone oppo R17 Pro as on 4 may2019 ..but its so embarrassment deal for me now .. because only 20 days after the va
- 0
Look for better option than this phone
Not a gr8 phone, better phones available at this price. Price reduced within few days of purchase
- 0
great specs and look but significant issues
A decent phone with great specs. Battery charging is really fast as expected. The tear-drop design looks pretty swanky. Camera is decent. Feels a tab
- 0
Superb Oppo phone, both manufacturers and sellers needs to be congratulated
Excellent phone, cameras & photograph are superb quality, nice very loud inbuilt speakers, communication sound is superb . Excellent 8 gb Ram , memory
- 0
Good mobile in below 30k
Hi, this phone is definitely not good to purchase at the rate of nearly 50 or 40k because there is lots of mobiles available with the better option bu
- 0
Value For Money
This product is absolutely value for money product...the main feature of this phone is very fast charging...within 25 mins its showing more than 90%
- 0
Awesome device
Very good alternative to one plus 6t after reduced prices, top notch performance , camera far better than one plus. 0 to 100% charge in 36 mins, no he
- View All OPPO R17 Pro (128 GB,8 GB)- GREEN Reviews
OPPO R17 Pro (128 GB,8 GB)- GREEN Specification
General Features
Brand | OPPO |
Model Name | R17 Pro |
Color | Emerald Green, Radiant Mist |
OTG Support | Yes |
Custom UI | ColorOS |
Launch Date | December 4, 2018 (Official) |
Camera Features
Front Camera Resolution | 25 MP |
Rear Camera Resolution | 25 MP f/2.0 Primary Camera |
Rear camera Auto Focus | Yes |
Rear Camera Flash | LED Flash |
Rear Camera Setup | Single |
Rear Camera Physical Aperture | F2.0 |
Rear Camera Sensor | Exmor RS |
Shooting Modes | High Dynamic Range mode (HDR) |
Settings | Exposure compensation, ISO control |
Camera Features | 2 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Memory & Storage Features
Internal Memory | 128 GB |
RAM | 8 GB |
Expandable Memory | No |
OS & Processor Features
Processor Chipset | Qualcomm Snapdragon 710 |
Processor Type | Octa core (2.2 GHz, Dual core, Kryo 360 + 1.7 GHz, Hexa Core, Kryo 360) |
Processor Architecture | 64 bit |
Operating System | Android v8.1 (Oreo) |
Display Features
Screen Size | 6.4 inches (16.26 cm) |
Display Type | AMOLED |
GPU | Adreno 616 |
Screen Resolution | 1080 x 2340 pixels |
Aspect Ratio | 19.5:9 |
Screen Protection | Corning Gorilla Glass v6 |
Bezel-less display | with waterdrop notch |
Pixel Density | 403 ppi |
Design Features
Height | 157.6 mm |
Width | 74.6 mm |
Weight | 183 grams |
Build Material | Back: Gorilla Glass |
Battery Features
Battery Capacity | 3700 mAh |
Battery Type | Li-Polymer |
Removable Battery | No |
Quick Charging | Super VOOC |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano |
Supported Networks | 4G: Available (supports Indian bands),3G: Available, 2G: Available |
VoLTE | Yes |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SAR Value | Head: 1.390 W/kg, Body: 0.535 W/kg |
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE |
Wi-Fi Version | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
GPS | with A-GPS, Glonass |
Bluetooth Support | v5.0 |
USB Connectivity | Mass storage device, USB charging |
USB Type-C | Yes |
NFC | Yes |
Other Features
Touch Screen Type | Capacitive Touchscreen, Multi-touch |
Multimedia Features
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Special Features
Fingerprint Sensor | Optical |
Fingerprint Sensor Position | On-screen |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |