Key Specs Of POCO X3
| Processor Octa core (2.3 GHz, Dual core, Kryo 470 + 1.8 GHz, Hexa Core, Kryo 470) | |
| Rear Camera 64 MP + 13 MP + 2 MP + 2 MP | |
| Screen Size 6.67 inches (16.94 cm) | |
| RAM 6 GB | |
| Front Camera 20 MP | |
| Battery 6000 mAh |
POCO X3 Price List
Rs.13999* | In Stock | |
Rs.19999* | in stock |
POCO X3 Price List
| Rs.13,999 * | |
| Rs.13,999 * | |
| Rs.15,990 * |
| Rs.15,990 * | |
| Rs.16,499 * | |
| Rs.16,499 * |
View All VariantsShow Less Variants
The lowest price of POCO X3 is 13,999 Amazon, Flipkart as on 21 Sep 2020, Octa core (2.3 GHz, Dual core, Kryo 470 + 1.8 GHz, Hexa Core, Kryo 470), 64 MP + 13 MP + 2 MP + 2 MP, 6.67 inches (16.94 cm), 6 GB, 20 MP, 6000 mAh
POCO X3 Specifications
Key Specifications
| Front Camera | 20 MP |
| Rear Camera | 64 MP + 13 MP + 2 MP + 2 MP Rear Camera |
| Battery | 6000 mAh |
| Display | 6.67 inches |
| RAM | 6 GB |
General Features
| Model | X3 |
| Brand | Xiaomi Poco |
| Custom UI | MIUI |
| Operating System | Android v10 (Q) |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| Launch Date | September 22, 2020 (Official) |
| Network | 4G: Available (supports Indian bands),3G: Available, 2G: Available |
Design
| Width | 76.3 mm |
| Build Material | Back: Plastic |
| Waterproof | Splash proof, IP53 |
| Weight | 225 grams |
| Colours | Shadow Gray, Cobalt Blue |
| Height | 165.3 mm |
| Thickness | 10.08 mm |
Display
| Refresh Rate | 120 Hz |
| Aspect Ratio | 20:9 |
| Bezel-less display | with punch-hole display |
| Screen Protection | Corning Gorilla Glass v5 |
| Display Type | IPS LCD |
| Screen Resolution | 1080 x 2400 pixels |
| Screen Size | 6.67 inches (16.94 cm) |
| Pixel Density | 395 ppi |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
Performance
| Processor | Octa core (2.3 GHz, Dual core, Kryo 470 + 1.8 GHz, Hexa Core, Kryo 470) |
| Architecture | 64 bit |
| Graphics | Adreno 618 |
| Chipset | Qualcomm Snapdragon 732G |
Storage
| Internal Memory | 64 GB |
| USB OTG Support | Yes |
| Expandable Memory | Up to 512 GB |
Camera
| Front Camera Resolution | 20 MP f/2.2, Wide Angle Primary Camera(3.4" sensor size, 0.8µm pixel size) |
| Front Camera Setup | Single |
| Rear Camera Resolution | 64 MP f/1.89, Wide Angle Primary Camera(1.7" sensor size, 0.8µm pixel size)13 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera(1.12µm pixel size)2 MP f/2.4, Macro Camera(1.75µm pixel size)2 MP f/2.4, Depth Camera(1.75µm pixel size) |
| Rear Camera Setup | Quad |
| Rear Camera Settings | Exposure compensation, ISO control |
| Rear Camera Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Rear Camera Autofocus | Yes |
| Rear Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Rear Camera Image Resolution | 9000 x 7000 Pixels |
Battery
| USB Type-C | Yes |
| Quick Charging | Quick, 33W |
| User Replaceable | No |
| TalkTime | Up to 45 Hours(4G) |
| Type | Li-Polymer |
Network & Connectivity
| VoLTE | Yes |
| Wi-Fi | Wi-Fi 802.11, ac/b/g/n/n 5GHz, MIMO |
| USB Connectivity | Mass storage device, USB charging |
| Wi-Fi Features | Mobile Hotspot |
| GPS | with A-GPS, Glonass |
| SAR Value | Head: 0.747 W/kg, Body: 0.615 W/kg |
| Bluetooth | v5.1 |
| SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
| SIM 2 | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| SIM 1 | 4G Bands:TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| NFC | No |
Multimedia
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
Special Features
| Fingerprint Sensor Position | Side |
| Fingerprint Sensor | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |