Key Specs Of POCO X3 Pro
Screen Size 6.67 inches (16.94 cm) | |
Battery 5160 mAh | |
Front Camera 20 MP | |
RAM 6 GB | |
Rear Camera 48 MP + 8 MP + 2 MP + 2 MP | |
Processor Qualcomm Snapdragon 860 |
POCO X3 Pro Price List
Rs.23999* | In Stock |
POCO X3 Pro Price List
Rs.23,999 * | |
Rs.23,999 * | |
Rs.24,999 * |
The lowest price of POCO X3 Pro is 23,999 Flipkart as on 5 Apr 2021, 6.67 inches (16.94 cm), 5160 mAh, 20 MP, 6 GB, 48 MP + 8 MP + 2 MP + 2 MP, Qualcomm Snapdragon 860
Read More
POCO X3 Pro Specifications
Key Specifications
Battery | 5160 mAh |
Display | 6.67 inches |
Front Camera | 20 MP |
RAM | 6 GB |
Rear Camera | 48 MP + 8 MP + 2 MP + 2 MP Rear Camera |
General Features
Operating System | Android v11 |
Launch Date | April 6, 2021 (Official) |
Brand | Xiaomi Poco |
Custom UI | MIUI |
Network | 4G: Available (supports Indian bands),3G: Available, 2G: Available |
SIM Slot(s) | Dual SIM, GSM+GSM |
Design
Build Material | Back: Plastic |
Colours | Graphite Black, Steel Blue, Golden Bronze |
Height | 165.5 mm |
Thickness | 9.4 mm |
Weight | 215 grams |
Width | 76.8 mm |
Ruggedness | Dust proof |
Waterproof | Yes, Splash proof, IP53 |
Display
Touch Screen | Capacitive Touchscreen, Multi-touch |
Bezel-less display | with punch-hole display |
Aspect Ratio | 20:9 |
Display Type | IPS LCD |
Pixel Density | 395 ppi |
Refresh Rate | 120 Hz |
Screen Protection | Corning Gorilla Glass v6 |
Screen Resolution | 1080 x 2400 pixels |
Screen Size | 6.67 inches (16.94 cm) |
Performance
Architecture | 64 bit |
Graphics | Adreno 640 |
Processor | Qualcomm Snapdragon 860 |
Storage
Expandable Memory | Up to 1 TB |
Internal Memory | 128 GB |
User Available Storage | Up to 110 GB |
Camera
Front Camera Resolution | 20 MP f/2.2 Primary Camera(0.8µm pixel size) |
Front Camera Setup | Single |
Rear Camera Autofocus | Yes |
Rear Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Rear Camera Image Resolution | 8000 x 6000 Pixels |
Rear Camera Resolution | 48 MP f/1.7 (upto 10x Digital Zoom) Primary Camera(2" sensor size, 0.8µm pixel size)8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera2 MP f/2.4, Macro Camera2 MP f/2.4, Depth Camera |
Rear Camera Sensor | Exmor-RS CMOS Sensor |
Rear Camera Setup | Quad |
Rear Camera Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Settings | Exposure compensation, ISO control |
Rear Camera Settings | Exposure compensation, ISO control |
Battery
Quick Charging | Yes, Fast, 33W: 100 % in 59 minutes |
Type | Li-Polymer |
USB Type-C | Yes |
User Replaceable | No |
Network & Connectivity
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO |
GPS | with A-GPS, Glonass |
Bluetooth | Yes, v5.0 |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
NFC | No |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
USB Connectivity | Mass storage device, USB charging |
Wi-Fi Features | Mobile Hotspot |
SAR Value | Head: 0.809 W/kg, Body: 0.645 W/kg |
Multimedia
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
Special Features
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |