Realme 5 Pro (64GB Storage, 4GB RAM)- BLUE
4.5142426 Ratings
- Rs. 14999In Stock
- Rs. 13999Out of Stock
Key Specs of Realme 5 Pro (64GB Storage, 4GB RAM)- BLUE
Processor Type Octa core (2.3 GHz, Dual core, Kryo 360 + 1.7 GHz, Hexa Core, Kryo 360) | |
Screen Size 6.3 inches (16 cm) | |
RAM 4 GB | |
Internal Memory 64 GB |
Realme 5 Pro (64GB Storage, 4GB RAM)- BLUE Price List
![]() | Rs.14999.00* | In Stock |
![]() | Rs.13999.00* | Out of Stock |
![]() | Rs.15985.00* | Out of Stock |
Realme 5 Pro (64GB Storage, 4GB RAM)- BLUE User Rating
Based on142426 User Ratings
Realme 5 Pro (64GB Storage, 4GB RAM)- BLUE User Reviews
- flipkart (0)
- amazon (0)
- 0
Simply awesome
Nice one.. In d budget
- 0
Awesome
crazy phone it is really Ossum
- 0
Classy product
superb... machan mareee kidukkii nice
- 0
Good quality product
nice ❤️ but over saturated
- 0
Great product
I am a make up artist...I used it for photoshoot..now not need to any photographer
- 0
Fabulous!
Great camera super performance,
- 0
Terrific purchase
Awesome Quad Camera Quality & Speed Performance Is To Good Well Done Realme
- 0
Must buy!
Most Valuable Product In Flipkart Love the product Features Are Awsm
- 0
Simply awesome
Nice one.. In d budget
- 0
Awesome
crazy phone it is really Ossum
- 0
Must buy!
Most Valuable Product In Flipkart Love the product Features Are Awsm
- View All Realme 5 Pro (64GB Storage, 4GB RAM)- BLUE Reviews
Realme 5 Pro (64GB Storage, 4GB RAM)- BLUE Specification
General Features
Brand | Realme |
Model Name | 5 Pro |
Color | Sparkling Blue, Crystal Green |
OTG Support | Yes |
Custom UI | ColorOS |
Launch Date | September 4, 2019 (Official) |
Memory & Storage Features
Internal Memory | 64 GB |
RAM | 4 GB |
Expandable Memory | Up to 256 GB |
Camera Features
Front Camera Resolution | 16 MP |
Rear Camera Resolution | 16 MP f/2.0, Wide Angle Primary Camera(3.82 mm focal length, 3" sensor size, 1m pixel size) |
Rear Video Recording | 1920x1080 @ 30 fps |
Rear camera Auto Focus | Phase Detection autofocus |
Rear Camera Flash | LED Flash |
Rear Camera Physical Aperture | F2.0 |
Rear Camera Setup | Single |
Rear Camera Sensor | Exmor RS |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Settings | Exposure compensation, ISO control |
Camera Features | Fixed Focus |
OS & Processor Features
Processor Chipset | Qualcomm Snapdragon 712 |
Processor Type | Octa core (2.3 GHz, Dual core, Kryo 360 + 1.7 GHz, Hexa Core, Kryo 360) |
Processor Architecture | 64 bit |
Operating System | Android v9.0 (Pie) |
Display Features
Screen Size | 6.3 inches (16 cm) |
Display Type | IPS LCD |
GPU | Adreno 616 |
Screen Resolution | 1080 x 2340 pixels |
Aspect Ratio | 19.5:9 |
Screen Protection | Corning Gorilla Glass v3 |
Bezel-less display | with waterdrop notch |
Pixel Density | 409 ppi |
Design Features
Height | 157 mm |
Width | 74.2 mm |
Weight | 184 grams |
Build Material | Back: Plastic |
Battery Features
Battery Capacity | 4035 mAh |
Battery Type | Li-ion |
Removable Battery | No |
Quick Charging | VOOC, v3.0: 55 % in 30 minutes |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano |
Supported Networks | 4G: Available (supports Indian bands),3G: Available, 2G: Available |
VoLTE | Yes |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SAR Value | Head: 1.28 W/kg, Body: 0.831 W/kg |
SIM Slot(s) | Dual SIM, GSM+GSM |
Wi-Fi Version | Wi-Fi 802.11, ac/b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
GPS | with A-GPS |
Bluetooth Support | v5.0 |
USB Connectivity | Mass storage device, USB charging |
USB Type-C | Yes |
NFC | No |
Other Features
Touch Screen Type | Capacitive Touchscreen, Multi-touch |
Multimedia Features
Loudspeaker | Yes |
FM Radio | Yes |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Waterproof | Splash proof |
Similar Mobile Phones
Other Realme Mobile Phones
Explore More Mobile Phones Under 20,000
Price Disclaimer
×
Which is your city ?