Key Specs Of realme Q5i
| Processor MediaTek Dimensity 810 MT6833 | |
| Rear Camera 13 MP + 2 MP | |
| Screen Size 6.58 inches (16.71 cm) | |
| Front Camera 8 MP |
realme Q5i Price List
| Rs.14,890 * |
The lowest price of realme Q5i is 14,890 as on 14 Apr 2023, MediaTek Dimensity 810 MT6833, 13 MP + 2 MP, 6.58 inches (16.71 cm), 8 MP
realme Q5i Specifications
Key Specifications
| Rear Camera | 13 MP + 2 MP Rear Camera |
| Front Camera | 8 MP |
General Features
| Operating System | Android v12 |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| Custom UI | Realme UI |
Design
| Colours | Black, Blue |
| Height | 163.8 mm |
| Weight | 190 grams |
| Thickness | 8.1 mm |
| Width | 75.1 mm |
Display
| Refresh Rate | 90 Hz |
| Screen Resolution | 1080 x 2400 pixels |
| Screen Size | 6.58 inches (16.71 cm) |
| Pixel Density | 400 ppi |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Aspect Ratio | 20:9 |
| Bezel-less display | Yes with waterdrop notch |
| Display Type | IPS LCD |
Performance
| Processor | MediaTek Dimensity 810 MT6833 |
| Architecture | 64 bit |
| Graphics | Mali-G57 MC2 |
Storage
| Expandable Memory | Yes, Up to 1 TB |
Camera
| Rear Camera Settings | Exposure compensation, ISO control |
| Rear Camera Image Resolution | 4128 x 3096 Pixels |
| Front Camera Setup | Single |
Battery
| Quick Charging | Yes, Fast, 33W |
Network & Connectivity
| Bluetooth | Yes, v5.1 |
| USB Connectivity | Mass storage device, USB charging |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| NFC | No |
| SIM Size | SIM1: Nano, SIM2: Nano |
| SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| SIM 1 | 5G Bands:FDD N1 / N28 TDD N41 / N77 / N784G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) |
| Wi-Fi Features | Mobile Hotspot |
| GPS | Yes with A-GPS, Glonass |
Multimedia
| Audio Jack | 3.5 mm |
Special Features
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer |