Key Specs of Samsung Galaxy A70s 8GB RAM (128GB Storage, 8GB RAM)- BLACK
Processor Type Octa core (2 GHz, Dual core, Kryo 460 + 1.7 GHz, Hexa Core, Kryo 460) | |
Screen Size 6.7 inches (17.02 cm) | |
RAM 6 GB | |
Internal Memory 128 GB |
Samsung Galaxy A70s 8GB RAM (128GB Storage, 8GB RAM)- BLACK Price List
![]() | Rs.23100.00* | In Stock |
Samsung Galaxy A70s 8GB RAM (128GB Storage, 8GB RAM)- BLACK User Rating
Samsung Galaxy A70s 8GB RAM (128GB Storage, 8GB RAM)- BLACK User Reviews
- amazon (0)
- 0
A70s disturbing performance; sub standard
I was like to observe its performance for two more days. So far it has been disappointing. Its hanging quite often. Getting quite heated during chargi
- 0
Excellent
I bought this mobile on everyday it was very smooth to use.camera clarity are excellent
- 0
You can use it as iron box . SAR value: 1.202. Low quality camera.
Don't buy. Phone gets very hot during normal use. So you can imagine how it feels during call. I have bought M40 last month for my wife, it's SAR is 0
- 0
Worst for camera
This phone is falsely advertised. 64 mp camera is total crap. Please go for the one plus 7 instead. Even though it has no wide angle but still takes p
- 0
Superfast phone with flagship features
A truely premium smartphone with a price range of ~30k.
- 0
Overpriced
Overheating issue during charging and gaming
- 0
These phones seems to be from a faulty manufacturing lot
I just bought A70s , its display is very dull, it is pale yellow . I have turned off the night light still it is very dull and pale. i have used vivid
- 0
Awesomeness at monstrous level
Great phone. Have been using the the phone for the last 15 days. Pros : Ulta smooth screen. Touch is fantastic Display is great. Watching video experi
- 0
Very mobile farzi camera bad looking nd also very bad service BY Amazon's I hate it..
Very mobile farzi camera bad looking nd also very bad service BY Amazon's I hate it..
- 0
Awesome
I have bought this phone just because of the camera and till now I am satisfied with the picture clarity I have got and the functions which I have use
- View All Samsung Galaxy A70s 8GB RAM (128GB Storage, 8GB RAM)- BLACK Reviews
Samsung Galaxy A70s 8GB RAM (128GB Storage, 8GB RAM)- BLACK Specification
General Features
Brand | Samsung |
Model Name | Galaxy A70s |
Color | Prism Crush Red, Prism Crush White, Prism Crush Black |
OTG Support | Yes |
Launch Date | October 4, 2019 (Official) |
Memory & Storage Features
Internal Memory | 128 GB |
RAM | 6 GB |
Expandable Memory | Up to 512 GB |
Camera Features
Front Camera Resolution | 32 MP |
Rear Camera Resolution | 32 MP f/2.0 Primary Camera |
Rear Video Recording | 1920x1080 @ 30 fps |
Rear camera Auto Focus | No |
Rear Camera Flash | No |
Rear Camera Physical Aperture | F2.0 |
Rear Camera Setup | Single |
Rear Camera Sensor | ISOCELL Plus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Settings | Exposure compensation, ISO control |
Camera Features | 8 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
OS & Processor Features
Processor Chipset | Qualcomm Snapdragon 675 |
Processor Type | Octa core (2 GHz, Dual core, Kryo 460 + 1.7 GHz, Hexa Core, Kryo 460) |
Processor Architecture | 64 bit |
Operating System | Android v9.0 (Pie) |
Display Features
Screen Size | 6.7 inches (17.02 cm) |
Display Type | Super AMOLED |
GPU | Adreno 612 |
Screen Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Bezel-less display | with waterdrop notch |
Pixel Density | 393 ppi |
Design Features
Height | 164.3 mm |
Width | 76.7 mm |
Weight | 187 grams |
Build Material | Back: Plastic |
Battery Features
Battery Capacity | 4500 mAh |
Battery Type | Li-ion |
Talk Time | Up to 28 Hours(3G) |
Removable Battery | No |
Quick Charging | Fast, 25W |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano |
Supported Networks | 4G: Available (supports Indian bands),3G: Available, 2G: Available |
VoLTE | Yes |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SAR Value | Head: 1.202 W/kg |
SIM Slot(s) | Dual SIM, GSM+GSM |
Wi-Fi Version | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
GPS | with A-GPS, Glonass |
Bluetooth Support | v5.0 |
USB Connectivity | Mass storage device, USB charging |
USB Type-C | Yes |
NFC | Yes |
Other Features
Touch Screen Type | Capacitive Touchscreen, Multi-touch |
Multimedia Features
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | Optical |
Fingerprint Sensor Position | On-screen |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |