Key Specs Of Samsung Galaxy F12
| Screen Size 6.5 inches (16.51 cm) | |
| Battery 6000 mAh | |
| Front Camera 16 MP | |
| RAM 4 GB | |
| Rear Camera 48 MP + 8 MP + 5 MP | |
| Processor Octa core (2.3 GHz, Quad core, Cortex A73 + 1.7 GHz, Quad core, Cortex A53) | |
| Processor Octa core (2 GHz, Quad core, Cortex A55 + 2 GHz, Quad core, Cortex A55) | |
| Rear Camera 48 MP + 5 MP + 2 MP + 2 MP | |
| Front Camera 8 MP |
Samsung Galaxy F12 Price List
Rs.10499* | in stock |
Samsung Galaxy F12 Price List
| Rs.10,499 * | |
| Rs.11,499 * |
The lowest price of Samsung Galaxy F12 is 10,499 Flipkart as on 11 Apr 2021, 6.5 inches (16.51 cm), 6000 mAh, 16 MP, 4 GB, 48 MP + 8 MP + 5 MP, Octa core (2.3 GHz, Quad core, Cortex A73 + 1.7 GHz, Quad core, Cortex A53), Octa core (2 GHz, Quad core, Cortex A55 + 2 GHz, Quad core, Cortex A55), 48 MP + 5 MP + 2 MP + 2 MP, 8 MP
Samsung Galaxy F12 Specifications
Key Specifications
| Front Camera | 16 MP |
| Battery | 6000 mAh |
| Rear Camera | 48 MP + 8 MP + 5 MP Rear Camera |
| Display | 6.5 inches |
| RAM | 4 GB |
General Features
| Operating System | Android v10 (Q) |
| Launch Date | April 12, 2021 (Official) |
| Brand | Samsung |
| Custom UI | Samsung One UI |
| Network | 4G: Available (supports Indian bands),3G: Available, 2G: Available |
| SIM Slot(s) | Dual SIM, GSM+GSM |
Design
| Width | 75.9 mm |
| Build Material | Back: Plastic |
| Colours | Sea Green, Sky Blue, Celestial Black |
| Weight | 221 grams |
| Thickness | 9.7 mm |
Display
| Aspect Ratio | 20:9 |
| Bezel-less display | with punch-hole display |
| Display Type | IPS LCD |
| Pixel Density | 270 ppi |
| Screen Resolution | 720 x 1600 pixels |
| Screen Size | 6.5 inches (16.51 cm) |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 90 Hz |
Performance
| Graphics | Mali-G72 MP3 |
| Architecture | 64 bit |
| Chipset | Samsung Exynos 9 Octa 9611 |
| Processor | Octa core (2 GHz, Quad core, Cortex A55 + 2 GHz, Quad core, Cortex A55) |
Storage
| Expandable Memory | Up to 512 GB |
| Internal Memory | 64 GB |
| User Available Storage | Up to 48 GB |
Camera
| Front Camera Resolution | 16 MP Primary Camera |
| Front Camera Setup | Single |
| Rear Camera Autofocus | Yes |
| Rear Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Rear Camera Image Resolution | 8000 x 6000 Pixels |
| Rear Camera Resolution | 48 MP Primary Camera8 MP, Wide Angle, Ultra-Wide Angle Camera5 MP, Depth Camera |
| Rear Camera Settings | Exposure compensation, ISO control |
| Rear Camera Setup | Triple |
| Rear Camera Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Battery
| Quick Charging | Yes, Fast, 15W |
| Type | Li-ion |
| USB Type-C | Yes |
| User Replaceable | No |
| TalkTime | Up to 58 Hours(4G) |
Network & Connectivity
| Bluetooth | Yes, v5.0 |
| GPS | with A-GPS, Glonass |
| Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
| SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| SIM Size | SIM1: Nano, SIM2: Nano |
| USB Connectivity | Mass storage device, USB charging |
| VoLTE | Yes |
| Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
| NFC | No |
| SAR Value | Head: 1.19 W/kg |
Multimedia
| Audio Jack | 3.5 mm |
| Loudspeaker | Yes |
Special Features
| Fingerprint Sensor Position | Rear |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |