Key Specs Of Samsung Galaxy F22
Processor Octa core (2 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) | |
Rear Camera 48 MP + 8 MP + 2 MP + 2 MP | |
Screen Size 6.4 inches (16.26 cm) | |
Front Camera 13 MP |
Samsung Galaxy F22 Price List
Rs.10990* | In Stock | |
Rs.11499* | In Stock |
Samsung Galaxy F22 Price List
Rs.10,990 * | |
Rs.12,899 * |
The lowest price of Samsung Galaxy F22 is 10,990 Amazon, Flipkart as on 12 Jul 2021, Octa core (2 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55), 48 MP + 8 MP + 2 MP + 2 MP, 6.4 inches (16.26 cm), 13 MP
Read More
Samsung Galaxy F22 Specifications
Key Specifications
Rear Camera | 48 MP + 8 MP + 2 MP + 2 MP Rear Camera |
Front Camera | 13 MP |
General Features
Operating System | Android v11 |
Launch Date | July 13, 2021 (Official) |
SIM Slot(s) | Dual SIM, GSM+GSM |
Custom UI | Samsung One UI |
Design
Colours | Denim Black, Denim Blue |
Weight | 203 grams |
Thickness | 9.4 mm |
Build Material | Back: Plastic |
Display
Refresh Rate | 90 Hz |
Screen Resolution | 720 x 1600 pixels |
Screen Size | 6.4 inches (16.26 cm) |
Pixel Density | 274 ppi |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Aspect Ratio | 20:9 |
Bezel-less display | Yes with notch |
Performance
Processor | Octa core (2 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) |
Chipset | MediaTek Helio G80 |
Architecture | 64 bit |
Graphics | Mali-G52 MC2 |
Storage
User Available Storage | Up to 45.8 GB |
Expandable Memory | Yes, Up to 1 TB |
Camera
Rear Camera Settings | Exposure compensation, ISO control |
Rear Camera Image Resolution | 8000 x 6000 Pixels |
Front Camera Setup | Single |
Battery
Quick Charging | Yes, Fast, 15W |
TalkTime | Up to 45 Hours(4G) |
Network & Connectivity
Bluetooth | Yes, v5.0 |
USB Connectivity | Mass storage device, USB charging |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
NFC | No |
SIM Size | SIM1: Nano, SIM2: Nano |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
Multimedia
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |