Key Specs Of Samsung Galaxy J4
![]() | Processor Quad core, 1.4 GHz, Cortex A53 |
![]() | Rear Camera 13 MP |
![]() | Screen Size 5.5 inches (13.97 cm) |
![]() | RAM 2 GB |
![]() | Front Camera 5 MP |
![]() | Battery 3000 mAh |
Samsung Galaxy J4 Price List
![]() | Rs.8990* | in stock |
Samsung Galaxy J4 Price List
Rs.9,449 * | |
Rs.10,420 * |
The lowest price of Samsung Galaxy J4 is 9,449 Flipkart as on 30 May 2018, Quad core, 1.4 GHz, Cortex A53, 13 MP, 5.5 inches (13.97 cm), 2 GB, 5 MP, 3000 mAh
Read More
Samsung Galaxy J4 Specifications
Key Specifications
Battery | 3000 mAh |
Rear Camera | 13 MP Rear Camera |
Display | 5.5 inches |
RAM | 2 GB |
Front Camera | 5 MP |
General Features
Operating System | Android v8.0 (Oreo) |
SIM Slot(s) | Dual SIM, GSM+GSM |
Launch Date | May 31, 2018 (Official) |
Network | 4G: Available (supports Indian bands),3G: Available, 2G: Available |
Model | Galaxy J4 |
Brand | Samsung |
Design
Weight | 175 grams |
Colours | Black, Blue, Gold |
Height | 151.7 mm |
Thickness | 8.1 mm |
Width | 77.2 mm |
Build Material | Back: Plastic |
Display
Aspect Ratio | 16:9 |
Screen Resolution | HD (720 x 1280 pixels) |
Screen Size | 5.5 inches (13.97 cm) |
Display Type | Super AMOLED |
Pixel Density | 267 ppi |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Performance
Java | No |
Processor | Quad core, 1.4 GHz, Cortex A53 |
Architecture | 64 bit |
Graphics | Mali-T720 MP1 |
Chipset | Samsung Exynos 7 Quad 7570 |
Storage
User Available Storage | Up to 9.6 GB |
Expandable Memory | Up to 256 GB |
Internal Memory | 16 GB |
Camera
Front Camera Resolution | 5 MP f/2.2 Primary Camera |
Front Camera Setup | Single |
Rear Camera Features | Digital Zoom, Auto Flash, Face detection, Smile detection, Touch to focus |
Settings | Exposure compensation, ISO control |
Rear Camera Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Rear Camera Image Resolution | 4128 x 3096 Pixels |
Rear Camera Settings | Exposure compensation, ISO control |
Battery
USB Type-C | No |
Quick Charging | No |
User Replaceable | Yes |
TalkTime | Up to 20 Hours(3G) |
Type | Li-ion |
Network & Connectivity
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
SAR Value | Head: 0.478 W/kg |
Bluetooth | v4.2 |
SIM Size | SIM1: Micro, SIM2: Micro |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Network Support | 4G (supports Indian bands), 3G, 2G |
NFC | No |
VoLTE | Yes |
Wi-Fi | Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
GPS | with A-GPS, Glonass |
Multimedia
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
Special Features
Fingerprint Sensor | No |
Other Sensors | Proximity sensor, Accelerometer |